Portland State vs Washington (Aug 29, 2015)
Volleyball Box Score |
2015 Washington Volleyball
Portland State vs #10 Washington
(Aug 29, 2015 at Spokane, Wash.)
Portland State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | MULLEN, Jenna | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
9 | ANAE, Pati | 3 | 5 | 4 | 33 | .030 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 7.5 |
14 | CLARK, Erin | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
15 | LIVA, Sarah | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5.5 |
17 | BRENNAN, Sarah | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
19 | LINDEN, Eva | 3 | 6 | 5 | 18 | .056 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 7.0 |
1 | HECK, Hadley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | SKALBECK, Olivia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
10 | WILSON, Katy | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
30 | COPPLE, Kylie | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 22 | 18 | 86 | .047 | 21 | 3 | 3 | 7 | 27 | 2 | 4 | 2 | 1 | 29.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Schwan, Courtney | 2 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
5 | Wade, Melanie | 3 | 6 | 0 | 12 | .500 | 1 | 0 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 10.0 |
7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 21 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
10 | Sybeldon, Lianna | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
18 | Julye, Destiny | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
20 | Scambray, Tia | 3 | 9 | 6 | 18 | .167 | 1 | 1 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 11.0 |
8 | Strickland, Cassie | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
12 | DeHoog, Carly | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
13 | Tanner, Bailey | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Condie, Kim | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Magraw, Justice | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
22 | Finau, Jade | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
28 | Jones, Crissy | 2 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 7.5 |
Totals | 3 | 45 | 11 | 89 | .382 | 39 | 7 | 7 | 3 | 44 | 0 | 20 | 0 | 0 | 62.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Spokane, Wash. (Martin Centre)
Date: Aug 29, 2015 Attend: 507 Time: 1:07 Referees: Tom Konis, Dale Goodwin |
|||||||||||||||||||||||||||||||||||||||||||
|