Men
| Last Name | NAME | | Height | HT | WT | eligibility | Year | Hometown/High School |
| allen beddome | Beddome Allen | | 0 | | | 1 | FR | Spokane, Wash./Lewis & CLark |
| allen william | William Allen | | 0 | | | 1 | FR | Puyallup, Wash. |
| brooks a.j. | A.J. Brooks | | 0 | | | 1 | FR | Costa Mesa, Calif./Newport Harbor |
| bulicic nenad | Nenad Bulicic | | 75 | 6-3 | 185 | 5 | JR | Belgrade, Serbia |
| bunkers alex | Alex Bunkers | | 0 | | | 1 | FR | Maitland, Fla./Winter Park |
| chavan robert | Robert Chavan | | 0 | | | 1 | FR | San Jose, Calif./Leigh |
| chebil eric | Eric Chebil | | 0 | | | 1 | FR | |
| clarke bede | Bede Clarke | | 76 | 6-4 | 190 | 5 | JR | Wallabi Point, Australia/Newington College |
| culbert kit | Kit Culbert | | 71 | 5-11 | 160 | 7 | SR | Kirkland, Wash./International Community |
| darby michelle | Michelle Darby | Coxswain | 64 | 5-4 | 100 | 5 | JR | North Andover, Mass./Phillips Academy |
| denman laura | Laura Denman | Coxswain | 62 | 5-2 | 110 | 3 | SO | Winchester, Mass./Winsor |
| didier blaise | Blaise Didier | | 78 | 6-6 | 215 | 7 | SR | San Francisco, Calif./John O'Connell |
| dobrowolski casey | Casey Dobrowolski | | 76 | 6-4 | 190 | 5 | JR | Seattle, Wash./University Prep |
| dobrowolski conrad | Conrad Dobrowolski | | 0 | | | 1 | FR | Huntington, N.Y./Harborfields |
| dommer sam | Sam Dommer | | 0 | | | 1 | FR | Folsom, Calif./Folsom |
| fowler valaree | Valaree Fowler | Coxswain | 65 | 5-5 | 115 | 7 | SR | Tallahassee, Fla./Leon |
| garratt niles | Niles Garratt | | 76 | 6-4 | 195 | 5 | JR | Lake Forest Park, Wash./Shorecrest |
| gibbs jeffrey | Jeffrey Gibbs | | 74 | 6-2 | 200 | 3 | SO | Cincinnati, Ohio/St. Xavier HS |
| grossman-kavanagh daniel | Daniel Grossman-Kavanagh | Coxswain | 67 | 5-7 | 130 | 3 | SO | Seattle, Wash./Roosevelt |
| heppner hannes | Hannes Heppner | | 0 | | | 5 | JR | Berlin, Germany/Fachgymnasium Molln |
| hershaw reiner | Reiner Hershaw | | 74 | 6-2 | 180 | 3 | SO | Palouse, Wash./Washougal |
| hirt alex | Alex Hirt | | 0 | | | 1 | FR | Fort Worth, Texas/Texas Tech |
| hopkins justin | Justin Hopkins | | 76 | 6-4 | 196 | 3 | SO | Davis, Calif./DSIS |
| hummel joel | Joel Hummel | | 0 | | | 1 | FR | Mukilteo, Wash./Archbishop Murphy |
| jackson angus | Angus Jackson | | 0 | | | 1 | FR | Hamilton, Ontario/Ridley College |
| jacob anthony | Anthony Jacob | | 78 | 6-6 | 200 | 5 | JR | Vancouver, B.C./Vancouver College |
| jaeger josh | Josh Jaeger | | 0 | | | 1 | FR | Seattle, Wash./Ballard |
| jessen mathis | Mathis Jessen | | 77 | 6-5 | 183 | 3 | SO | Hamburg, Germany/Rudolf-Steiner-Hamburg-Bergstedt |
| keats alexander | Alexander Keats | | 0 | | 180 | 7 | SR | Ventura, Calif./Ventura |
| kelly derrek | Derrek Kelly | | 72 | 6-0 | | 1 | FR | Folsom, Calif./Folsom |
| kelly elise | Elise Kelly | Coxswain | 0 | | | 1 | FR | Redmond, Wash./Inglemoor |
| kicinski thomas | Thomas Kicinski | | 79 | 6-7 | 221 | 3 | SO | Vashon Island, Wash./Vashon |
| klauer kevin | Kevin Klauer | | 0 | | | 1 | FR | Redmond, Wash./Eastlake |
| labrum seamus | Seamus Labrum | Coxswain | 0 | | | 1 | FR | Cape May, N.J./Holy Spirit |
| lang max | Max Lang | | 75 | 6-3 | 200 | 7 | SR | Lumby, BC/Shawnigan Lake School |
| lehmann tom | Tom Lehmann | | 77 | 6-5 | 205 | 3 | SO | Rovershagen, Germany/Gymnasium an der Rostocker Heide Rovershagen |
| mackeen elizabeth | Elizabeth Mackeen | Coxswain | 64 | 5-4 | 120 | 3 | SO | Fonthill, Ontario/Ridley College |
| mackinnon matthew | Matthew MacKinnon | | 71 | 5-11 | 155 | 7 | SR | Kent, Wash./Kentridge |
| mannisto max | Max Mannisto | | 0 | | | 1 | FR | Belmont, Calif./Summit Prepatory |
| mantchev pavel | Pavel Mantchev | | 73 | 6-1 | 183 | 3 | SO | Metz, France/Georges de la Tour |
| marre patrick | Patrick Marre | | 0 | | | 1 | FR | Portland, Ore./Central Catholic |
| mccabe conlin | Conlin McCabe | | 80 | 6-8 | 226 | 3 | SO | Brockville, Ontario/BCI |
| meininghaus alan | Alan Meininghaus | | 0 | | 180 | 3 | SO | Pittsburgh, Pa./North Allegheny |
| milovanovic dusan | Dusan Milovanovic | | 0 | | | 1 | FR | Novi Sad, Serbia/Gymnasium Svetozar Markovic |
| morel corentin | Corentin Morel | | 0 | | | 1 | FR | Pelham, N.Y. |
| munn robert | Robert Munn | | 76 | 6-4 | 194 | 3 | SO | Redmond, Wash./Redmond |
| north jamie | Jamie North | | 70 | 5-10 | 165 | 7 | SR | Seattle, Wash./O'Dea |
| o'connell noah | Noah O'Connell | | 77 | 6-5 | 190 | 5 | JR | Victoria, B.C./Brentwood School |
| oglend graham | Graham Oglend | | 75 | 6-3 | 176 | 7 | SR | Shawnigan Lake, B.C./Frances Kelsey |
| ojserkis samuel | Samuel Ojserkis | Coxswain | 67 | 5-7 | 115 | 3 | SO | Linwood, NJ/Mainland Regional |
| otto ty | Ty Otto | | 79 | 6-7 | 190 | 5 | JR | Seattle, Wash./Thomas Jefferson |
| perkins andrew | Andrew Perkins | | 75 | 6-3 | 175 | 3 | SO | Bellevue, Wash./Bellevue Christian |
| pratt paul | Paul Pratt | | 0 | | | 1 | FR | Lake Stevens, Wash./Lake Stevens |
| puttmann ambrose | Ambrose Puttmann | | 76 | 6-4 | 200 | 3 | SO | Cincinnati, Ohio/St. Xavier HS |
| rinden garrett | Garrett Rinden | | 0 | | | 1 | FR | Yorba Linda, Calif./Newport Harbor |
| rudelj mijo | Mijo Rudelj | | 0 | | | 1 | FR | Kastel Ctafilic, Croatia/Braca Radic |
| schroeder ryan | Ryan Schroeder | | 0 | | | 1 | FR | Thousand Oaks, Calif./Thousand Oaks |
| silverstein stephen | Stephen Silverstein | | 76 | 6-4 | 180 | 3 | SO | McLean, Va./McLean |
| squires robert | Robert Squires | | 75 | 6-3 | 220 | 3 | SO | Jacksonville, Fla./Episcopal |
| struzyna hans | Hans Struzyna | | 74 | 6-2 | 185 | 5 | JR | Kirkland, Wash./Bellevue Christian |
| svast roko | Roko Svast | | 74 | 6-2 | 220 | 7 | SR | Split, Croatia/5th Gymnasium |
| taft brandon | Brandon Taft | | 0 | | | 1 | FR | Fircrest, Wash./Bellarmine Prep |
| taylor simon | Simon Taylor | | 78 | 6-6 | 197 | 7 | SR | Hamilton, New Zealand/Hamilton Boy's |
| thompson jay | Jay Thompson | | 77 | 6-5 | 185 | 3 | SO | Boulder, Colo./Fairview |
| van't hul jethro | Jethro Van't Hul | | 75 | 6-3 | 212 | 3 | SO | Fairport, NY/Fairport |
| weaver maxwell | Maxwell Weaver | | 76 | 6-4 | 203 | 7 | SR | Snohomish, Wash./Snohomish |
| werner tore | Tore Werner | | 0 | | | 1 | FR | Mukilteo, Wash. |
| william allen | Allen William | | 0 | | | 1 | FR | Puyallup, Wash. |
| wold simon | Simon Wold | | 0 | | | 1 | FR | Mukilteo, Wash./Mukilteo |
| zapel matt | Matt Zapel | | 77 | 6-5 | 205 | 5 | JR | Vashon, Wash./Vashon Island |
 Women
| Last Name | NAME | | Height | HT | WT | eligibility | Year | Hometown/High School |
| anderson kelly | Kelly Anderson | | 0 | | | 1 | FR | |
| baldwin kendra | Kendra Baldwin | | 0 | | | 1 | FR | |
| bell kelly | Kelly Bell | | 0 | | | 1 | FR | |
| bischin alina | Alina Bischin | | 0 | | | 1 | FR | |
| browning alison | Alison Browning | | 72 | 6-0 | | 7 | SR | Rolling Hill Estates, Calif./Palos Verdes Peninsula |
| calderon monique | Monique Calderon | | 67 | 5-7 | | 5 | JR | Everett, Wash./Edmonds-Woodway |
| collins sydney | Sydney Collins | | 73 | 6-1 | | 3 | SO | Seattle, Wash./Seattle Prep |
| connell sydney | Sydney Connell | | 0 | | | 1 | FR | |
| culp madison | Madison Culp | | 0 | | | 1 | FR | |
| dally laura | Laura Dally | Coxswain | 61 | 5-1 | | 7 | SR | Vancouver, Wash./Hudson's Bay |
| de leuw adriene | Adriene De Leuw | | 70 | 5-10 | | 3 | SO | Bothell, Wash./Inglemoor |
| deboef rosanne | Rosanne DeBoef | | 70 | 5-10 | | 7 | SR | Victoria, B.C./Pacific Christian |
| demarco catherine | Catherine DeMarco | | 0 | | | 1 | FR | |
| elledge carley | Carley Elledge | | 0 | | | 1 | FR | |
| erickson devin | Devin Erickson | | 0 | | | 1 | FR | |
| fencl kayla | Kayla Fencl | | 0 | | | 1 | FR | |
| fjortoft hannah | Hannah Fjortoft | | 0 | | | 1 | FR | |
| fritts lauren | Lauren Fritts | | 71 | 5-11 | | 5 | JR | Sammamish, Wash./Eastside Catholic |
| gerber nina | Nina Gerber | | 69 | 5-9 | | 3 | SO | San Rafael, Calif./San Rafael |
| gingold birgitte | Birgitte Gingold | | 71 | 5-11 | | 3 | SO | Bainbridge Island, Wash./Bainbridge Island |
| harshman lana | Lana Harshman | | 0 | | | 1 | FR | |
| henley maggie | Maggie Henley | | 0 | | | 3 | SO | Kent, Wash./Kentwood |
| hinton loni | Loni Hinton | | 0 | | | 1 | FR | |
| holland blakeley | Blakeley Holland | | 73 | 6-1 | | 7 | SR | Seattle, Wash./Bichop Blanchet |
| jackson kelsey | Kelsey Jackson | | 0 | | | 1 | FR | |
| kim lindsey | Lindsey Kim | | 0 | | | 1 | FR | |
| knox erin | Erin Knox | | 68 | 5-8 | | 7 | SR | Snohomish, Wash./Snohomish |
| laboda alexandra | Alexandra Laboda | | 0 | | | 1 | FR | |
| lauber erin | Erin Lauber | | 74 | 6-2 | | 3 | SO | Edmonds, Wash./Edmonds-Woodway |
| lauritzen nicolette | Nicolette Lauritzen | | 0 | | | 1 | FR | |
| lueth chelsea | Chelsea Lueth | | 0 | | | 1 | FR | |
| mack kayleigh | Kayleigh Mack | | 69 | 5-9 | | 7 | SR | Seattle, Wash./Roosevelt |
| mahoney katherine | Katherine Mahoney | Coxswain | 66 | 5-6 | | 5 | JR | Seattle, Wash./Roosevelt |
| martelli adrienne | Adrienne Martelli | | 73 | 6-1 | | 7 | SR | University Place, Wash./Curtis |
| meyer kelsey | Kelsey Meyer | Coxswain | 64 | 5-4 | | 3 | SO | Bellevue, Wash./Holy Names Academy |
| misgano fitsum | Fitsum Misgano | Coxswain | 61 | 5-1 | | 3 | SO | Seattle, Wash./Roosevelt |
| miyauchi michele | Michele Miyauchi | Coxswain | 57 | 4-9 | | 5 | JR | Bellevue, Wash./Newport |
| moore monique | Monique Moore | | 0 | | | 1 | FR | |
| nenchev victoria | Victoria Nenchev | | 74 | 6-2 | | 3 | SO | Vancouver, Wash./Evergreen |
| o'malley maren | Maren O'Malley | | 0 | | | 1 | FR | |
| o'sullivan ailish | Ailish O'Sullivan | | 69 | 5-9 | | 3 | SO | Seattle, Wash./Holy Names Academy |
| o'sullivan kira | Kira O'Sullivan | | 74 | 6-2 | | 5 | JR | Victoria, B.C./Claremont Secondary |
| park jennifer | Jennifer Park | | 72 | 6-0 | | 7 | SR | Woodinville, Wash./Woodinville |
| pearman-gillman schuyler | Schuyler Pearman-Gillman | | 71 | 5-11 | | 3 | SO | Veradale, Wash./University |
| pennington gillian | Gillian Pennington | | 70 | 5-10 | | 3 | SO | Bellevue, Wash./Issaquah |
| pong alexis | Alexis Pong | | 68 | 5-8 | | 3 | SO | Langley, Wash./South Whidbey |
| potts mallory | Mallory Potts | | 0 | | | 1 | FR | |
| roberson dana | Dana Roberson | | 0 | | | 1 | FR | |
| ryan sarah | Sarah Ryan | | 70 | 5-10 | | 5 | JR | Vancouver, Wash./Columbia River |
| schmidt heidi | Heidi Schmidt | | 0 | | | 1 | FR | |
| shaw erika | Erika Shaw | | 69 | 5-9 | | 7 | SR | Victoria, B.C./Claremont Secondary |
| shimizu aya | Aya Shimizu | Coxswain | 59 | 4-11 | | 3 | SO | Bellevue, Wash./Sammamish |
| simmonds kerry | Kerry Simmonds | | 73 | 6-1 | | 5 | JR | San Diego, Calif./Torrey Pines |
| sisco gabrielle | Gabrielle Sisco | | 0 | | | 1 | FR | |
| stehle anna | Anna Stehle | | 0 | | | 1 | FR | |
| stewart laruren | Laruren Stewart | | 0 | | | 1 | FR | |
| strecker carley | Carley Strecker | | 0 | | | 1 | FR | |
| strecker carly | Carly Strecker | | 0 | | | 1 | FR | |
| strohmayer marie | Marie Strohmayer | | 0 | | | 1 | FR | |
| struxyna alexandra | Alexandra Struxyna | | 0 | | | 1 | FR | |
| tamsitt veronica | Veronica Tamsitt | | 73 | 6-1 | | 3 | SO | Bungendore, Australia/Canberra Girls Grammar |
| tanimoto ariana | Ariana Tanimoto | Coxswain | 65 | 5-5 | | 3 | SO | Wayland, Mass./Wayland |
| tilghman helen | Helen Tilghman | | 68 | 5-8 | | 3 | SO | Seattle, Wash./Garfield |
| trafnik hanne | Hanne Trafnik | | 72 | 6-0 | | 5 | JR | Wuerzburg, Germany/Deutschland Gymnasium |
| tuesley elizabeth | Elizabeth Tuesley | | 0 | | | 1 | FR | |
| velling sarah | Sarah Velling | | 70 | 5-10 | | 3 | SO | Seattle, Wash./Lakeside School |
| von gaertner nora | Nora von Gaertner | | 0 | | | 1 | FR | |
| white leslie | Leslie White | | 74 | 6-2 | | 3 | SO | Shawnee, Kan./Shawnee Mission Northwest |
| wieczorek danuta | Danuta Wieczorek | | 0 | | | 1 | FR | |
| woodward isabelle | Isabelle Woodward | Coxswain | 63 | 5-3 | | 7 | SR | Seattle, Wash./Ballard |
| yeager haley | Haley Yeager | | 69 | 5-9 | | 3 | SO | Seattle, Wash./Blanchet |
| young heather | Heather Young | | 71 | 5-11 | | 7 | SR | Arlington, Va./Yorktown |
|