University of Washington Official Athletic Site - Men's Basketball
2009-2010 Archives
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/04/09 | vs. Central Washington # | Seattle, Wash. | W, 77-48 |
| Athletes In Action Basketball Classic | |||
| 11/13/09 | Belmont vs. Portland State | Seattle, Wash. | 4:30 p.m. PT |
| vs. Wright State |
Seattle, Wash. | W, 74-69 | |
| 11/14/09 | Portland State vs. Wright State | Seattle, Wash. | 4:30 p.m. PT |
| vs. Belmont | Seattle, Wash. | W, 96-78 | |
| 11/15/09 | Belmont vs. Wright State | Seattle, Wash. | 4:30 p.m. PT |
| vs. Portland State |
Seattle, Wash. | W, 111-55 | |
| 11/20/09 | vs. San Jose State |
Seattle, Wash. | W, 80-70 |
| 11/29/09 | vs. Montana |
Seattle, Wash. | W, 63-59 |
| 12/03/09 | at Texas Tech |
Lubbock, Texas | L, 99-92 (OT) |
| 12/06/09 | vs. Cal State Northridge |
Seattle, Wash. | W, 88-76 |
| John R. Wooden Classic | |||
| 12/12/09 | vs. Georgetown |
Anaheim, Calif. | L, 74-66 |
| 12/19/09 | vs. Portland |
Seattle, Wash. | W, 89-54 |
| 12/22/09 | vs. Texas A&M |
Seattle, Wash. | W, 73-64 |
| 12/27/09 | vs. San Francisco |
Seattle, Wash. | W, 86-71 |
| 12/31/09 | vs. Oregon State * |
Seattle, Wash. | W, 76-70 |
| 01/02/10 | vs. Oregon * |
Seattle, Wash. | L, 90-79 |
| 01/08/10 | at Arizona State |
Tempe, Ariz. | L, 68-51 |
| 01/10/10 | at Arizona * |
Tucson, Ariz. | L, 87-70 |
| 01/14/10 | vs. Stanford * |
Seattle, Wash. | W, 94-61 |
| 01/16/10 | vs. California * |
Seattle, Wash. | W, 84-69 |
| 01/21/10 | at UCLA * |
Los Angeles, Calif. | L, 62-61 |
| 01/23/10 | at USC * |
Los Angeles, Calif. | L, 87-61 |
| 01/26/10 | vs. Seattle University |
Seattle, Wash. | W, 123-76 |
| 01/30/10 | vs. Washington State * |
Seattle, Wash. | W, 92-64 |
| 02/04/10 | vs. Arizona * |
Seattle, Wash. | W, 81-75 |
| 02/06/10 | vs. Arizona State |
Seattle, Wash. | W, 79-56 |
| 02/11/10 | at California * |
Berkeley, Calif. | L, 93-81 |
| 02/13/10 | at Stanford * |
Palo Alto, Calif. | W, 78-61 |
| 02/18/10 | vs. USC * |
Seattle, Wash. | L, 67-64 |
| 02/20/10 | vs. UCLA * |
Seattle, Wash. | W, 97-68 |
| 02/27/10 | at Washington State * |
Pullman, Wash. | W, 59-52 |
| 03/04/10 | at Oregon * | Eugene, Ore. | W, 86-72 |
| 03/06/10 | at Oregon State * |
Corvallis, Ore. | W, 82-70 |
| Pacific Life Pac-10 Tournament | |||
| 03/11/10 | vs. Oregon State |
Los Angeles, Calif. | W, 59-52 |
| 03/12/10 | vs. Stanford |
Los Angeles, Calif. | W, 79-64 |
| 03/13/10 | vs. California |
Los Angeles, Calif. | W, 79-75 |
| NCAA Tournament | |||
| 03/18/10 | vs. Marquette |
San Jose, Calif. | W, 80-78 |
| 03/20/10 | vs. New Mexico |
San Jose, Calif. | W, 82-64 |
| 03/25/10 | vs. West Virginia |
Syracuse, N.Y. | L, 69-56 |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event