2000-01 Statistics
Overall Team Statistics
2000 University of Washington Volleyball
Univ. of Washington Overall Team Statistics (as of Nov 20, 2000)
All matches
Overall record: 8-19 Conf: 2-16 Home: 3-8 Away: 3-10 Neutral: 2-1
TEAM STATISTICS WASH OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1523 1714
Errors...................... 641 623
Total Attacks............... 3957 4019
Attack Pct.................. .223 .271
Kills/Game.................. 15.9 17.9
SET...........................
Assists..................... 1381 1559
Assists/Game................ 14.4 16.2
SERVE.........................
Aces........................ 102 143
Errors...................... 211 204
Aces/Game................... 1.1 1.5
SERVE RECEPTIONS..............
Errors...................... 143 102
Errors/Game................. 1.5 1.1
DEFENSE.......................
Digs........................ 1399 1561
Digs/Game................... 14.6 16.3
BLOCKING......................
Block Solo.................. 58 51
Block Assist................ 365 362
Total Blocks................ 240.5 232.0
Blocks Per Game............. 2.5 2.4
Block Errors................ 39 61
BALL HANDLING ERRORS.......... 44 40
ATTENDANCE....................
Total....................... 6911 9645
Dates/Avg Per Date.......... 11/628 13/742
Neutral site #/Avg.......... 3/112
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Univ. of Washington. 0 0 4 2 2 - 8
Opponents........... 0 0 11 7 1 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Univ. of Washington. 11 6 11 3 2 - 33
Opponents........... 16 21 16 9 1 - 63
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Univ. of Washington. 282 260 300 112 41 - 995
Opponents........... 337 360 335 168 39 - 1239
Overall Individual Statistics
2000 University of Washington Volleyball
Univ. of Washington Overall Individual Statistics (as of Nov 20, 2000)
All matches
Overall record: 8-19 Conf: 2-16 Home: 3-8 Away: 3-10 Neutral: 2-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
14 Janelle Grovey 12 9-1 7 0.58 2 13 .385 0 0.00 0 0.00 1
16 Lisa Underhill 89 25-18 326 3.66 96 717 .321 18 0.20 5 0.06 8
3 Paige Benjamin 92 27-18 287 3.12 100 742 .252 13 0.14 2 0.02 10
4 Allison Richardson 88 27-22 247 2.81 105 612 .232 16 0.18 18 0.20 55
10 Britni Churnside 93 27-17 44 0.47 18 113 .230 883 9.49 19 0.20 13
17 Emily Seacat 69 25-16 217 3.14 93 577 .215 14 0.20 1 0.01 7
13 Kara Bjorklund 59 23-10 85 1.44 34 247 .206 10 0.17 0 0.00 5
20 Egan Metcalf 34 19-2 13 0.38 6 37 .189 1 0.03 0 0.00 2
6 Gretchen Maurer 95 27-27 193 2.03 106 534 .163 371 3.91 29 0.31 53
9 Malena Thompson 74 25-9 94 1.27 62 293 .109 22 0.30 2 0.03 3
11 Kiki Maroutsos 19 12-0 7 0.37 9 33 -.061 0 0.00 1 0.05 3
8 Libba Lawrence 91 27-12 1 0.01 2 12 -.083 12 0.13 11 0.12 18
12 Elissa Ross 74 23-3 1 0.01 4 15 -.200 16 0.22 8 0.11 16
1 Sabrina Page 59 20-7 1 0.02 4 12 -.250 5 0.08 6 0.10 17
UNIV. OF WASHINGTON. 96 27-27 1523 15.86 641 3957 .223 1381 14.39 102 1.06 211
Opponents........... 96 27-27 1714 17.85 623 4019 .271 1559 16.24 143 1.49 204
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
14 Janelle Grovey 12 3 6 0.50 0 3 3 0.25 0 0
16 Lisa Underhill 89 4 52 0.58 12 84 96 1.08 7 2
3 Paige Benjamin 92 5 122 1.33 9 66 75 0.82 4 6
4 Allison Richardson 88 32 203 2.31 13 59 72 0.82 8 1
10 Britni Churnside 93 1 255 2.74 1 13 14 0.15 4 13
17 Emily Seacat 69 4 29 0.42 6 31 37 0.54 7 3
13 Kara Bjorklund 59 0 29 0.49 6 37 43 0.73 1 1
20 Egan Metcalf 34 1 7 0.21 2 5 7 0.21 0 0
6 Gretchen Maurer 95 24 229 2.41 6 40 46 0.48 7 16
9 Malena Thompson 74 16 141 1.91 3 26 29 0.39 0 1
11 Kiki Maroutsos 19 1 11 0.58 0 1 1 0.05 1 0
8 Libba Lawrence 91 11 120 1.32 0 0 0 0.00 0 1
12 Elissa Ross 74 18 101 1.36 0 0 0 0.00 0 0
1 Sabrina Page 59 16 94 1.59 0 0 0 0.00 0 0
TEAM 7
UNIV. OF WASHINGTON. 96 143 1399 14.57 58 365 240.5 2.51 39 44
Opponents........... 96 102 1561 16.26 51 362 232.0 2.42 61 40
Category Leaders
2000 University of Washington Volleyball
Univ. of Washington Category Leaders (as of Nov 20, 2000)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Sabrina Page 59 1 0.02 4 12 -.250
3 Paige Benjamin 92 287 3.12 100 742 .252
4 Allison Richardson 88 247 2.81 105 612 .232
6 Gretchen Maurer 95 193 2.03 106 534 .163
8 Libba Lawrence 91 1 0.01 2 12 -.083
9 Malena Thompson 74 94 1.27 62 293 .109
10 Britni Churnside 93 44 0.47 18 113 .230
11 Kiki Maroutsos 19 7 0.37 9 33 -.061
12 Elissa Ross 74 1 0.01 4 15 -.200
13 Kara Bjorklund 59 85 1.44 34 247 .206
14 Janelle Grovey 12 7 0.58 2 13 .385
16 Lisa Underhill 89 326 3.66 96 717 .321
17 Emily Seacat 69 217 3.14 93 577 .215
20 Egan Metcalf 34 13 0.38 6 37 .189
UNIV. OF WASHINGTON. 96 1523 15.86 641 3957 .223
Opponents........... 96 1714 17.85 623 4019 .271
## SET (by A/Game) G A A/Game
---------------------------------------
10 Britni Churnside 93 883 9.49
6 Gretchen Maurer 95 371 3.91
9 Malena Thompson 74 22 0.30
12 Elissa Ross 74 16 0.22
17 Emily Seacat 69 14 0.20
16 Lisa Underhill 89 18 0.20
4 Allison Richardson 88 16 0.18
13 Kara Bjorklund 59 10 0.17
3 Paige Benjamin 92 13 0.14
8 Libba Lawrence 91 12 0.13
1 Sabrina Page 59 5 0.08
20 Egan Metcalf 34 1 0.03
11 Kiki Maroutsos 19 0 0.00
UNIV. OF WASHINGTON. 96 1381 14.39
Opponents........... 96 1559 16.24
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
16 Lisa Underhill 89 12 84 96.0 1.08 7
4 Allison Richardson 88 13 59 72.0 0.82 8
3 Paige Benjamin 92 9 66 75.0 0.82 4
13 Kara Bjorklund 59 6 37 43.0 0.73 1
17 Emily Seacat 69 6 31 37.0 0.54 7
6 Gretchen Maurer 95 6 40 46.0 0.48 7
9 Malena Thompson 74 3 26 29.0 0.39 0
14 Janelle Grovey 12 0 3 3.0 0.25 0
20 Egan Metcalf 34 2 5 7.0 0.21 0
10 Britni Churnside 93 1 13 14.0 0.15 4
11 Kiki Maroutsos 19 0 1 1.0 0.05 1
8 Libba Lawrence 91 0 0 0.0 0.00 0
1 Sabrina Page 59 0 0 0.0 0.00 0
12 Elissa Ross 74 0 0 0.0 0.00 0
UNIV. OF WASHINGTON. 96 58 365 240.5 2.51 39
Opponents........... 96 51 362 232.0 2.42 61
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
4 Allison Richardson 88 32 0.36
1 Sabrina Page 59 16 0.27
6 Gretchen Maurer 95 24 0.25
14 Janelle Grovey 12 3 0.25
12 Elissa Ross 74 18 0.24
9 Malena Thompson 74 16 0.22
8 Libba Lawrence 91 11 0.12
TM TEAM 96 7 0.07
17 Emily Seacat 69 4 0.06
3 Paige Benjamin 92 5 0.05
11 Kiki Maroutsos 19 1 0.05
16 Lisa Underhill 89 4 0.04
20 Egan Metcalf 34 1 0.03
10 Britni Churnside 93 1 0.01
13 Kara Bjorklund 59 0 0.00
UNIV. OF WASHINGTON. 96 143 1.49
Opponents........... 96 102 1.06
## KILL (by K/Game) G K K/Game
----------------------------------------
16 Lisa Underhill 89 326 3.66
17 Emily Seacat 69 217 3.14
3 Paige Benjamin 92 287 3.12
4 Allison Richardson 88 247 2.81
6 Gretchen Maurer 95 193 2.03
13 Kara Bjorklund 59 85 1.44
9 Malena Thompson 74 94 1.27
14 Janelle Grovey 12 7 0.58
10 Britni Churnside 93 44 0.47
20 Egan Metcalf 34 13 0.38
11 Kiki Maroutsos 19 7 0.37
1 Sabrina Page 59 1 0.02
12 Elissa Ross 74 1 0.01
8 Libba Lawrence 91 1 0.01
UNIV. OF WASHINGTON. 96 1523 15.86
Opponents........... 96 1714 17.85
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Sabrina Page 59 6 17 0.10
3 Paige Benjamin 92 2 10 0.02
4 Allison Richardson 88 18 55 0.20
6 Gretchen Maurer 95 29 53 0.31
8 Libba Lawrence 91 11 18 0.12
9 Malena Thompson 74 2 3 0.03
10 Britni Churnside 93 19 13 0.20
11 Kiki Maroutsos 19 1 3 0.05
12 Elissa Ross 74 8 16 0.11
13 Kara Bjorklund 59 0 5 0.00
14 Janelle Grovey 12 0 1 0.00
16 Lisa Underhill 89 5 8 0.06
17 Emily Seacat 69 1 7 0.01
20 Egan Metcalf 34 0 2 0.00
UNIV. OF WASHINGTON. 96 102 211 1.06
Opponents........... 96 143 204 1.49
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 Britni Churnside 93 255 2.74 13
6 Gretchen Maurer 95 229 2.41 16
4 Allison Richardson 88 203 2.31 1
9 Malena Thompson 74 141 1.91 1
1 Sabrina Page 59 94 1.59 0
12 Elissa Ross 74 101 1.36 0
3 Paige Benjamin 92 122 1.33 6
8 Libba Lawrence 91 120 1.32 1
16 Lisa Underhill 89 52 0.58 2
11 Kiki Maroutsos 19 11 0.58 0
14 Janelle Grovey 12 6 0.50 0
13 Kara Bjorklund 59 29 0.49 1
17 Emily Seacat 69 29 0.42 3
20 Egan Metcalf 34 7 0.21 0
UNIV. OF WASHINGTON. 96 1399 14.57 44
Opponents........... 96 1561 16.26 40
Combined Team Statistics
2000 University of Washington Volleyball
Univ. of Washington Combined Team Statistics (as of Nov 20, 2000)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 8-19) ( 3-8 ) ( 3-10) ( 2-1 )
CONFERENCE.......... ( 2-16) ( 1-8 ) ( 1-8 ) ( 0-0 )
NON-CONFERENCE...... ( 6-3 ) ( 2-0 ) ( 2-2 ) ( 2-1 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
14 Janelle Grovey 12 7 0.58 2 13 .385 0 0.00 0 1 0.00 3 6 0.50 0 3 3 0.25 0 0
16 Lisa Underhill 89 326 3.66 96 717 .321 18 0.20 5 8 0.06 4 52 0.58 12 84 96 1.08 7 2
3 Paige Benjamin 92 287 3.12 100 742 .252 13 0.14 2 10 0.02 5 122 1.33 9 66 75 0.82 4 6
4 Allison Richardson 88 247 2.81 105 612 .232 16 0.18 18 55 0.20 32 203 2.31 13 59 72 0.82 8 1
10 Britni Churnside 93 44 0.47 18 113 .230 883 9.49 19 13 0.20 1 255 2.74 1 13 14 0.15 4 13
17 Emily Seacat 69 217 3.14 93 577 .215 14 0.20 1 7 0.01 4 29 0.42 6 31 37 0.54 7 3
13 Kara Bjorklund 59 85 1.44 34 247 .206 10 0.17 0 5 0.00 0 29 0.49 6 37 43 0.73 1 1
20 Egan Metcalf 34 13 0.38 6 37 .189 1 0.03 0 2 0.00 1 7 0.21 2 5 7 0.21 0 0
6 Gretchen Maurer 95 193 2.03 106 534 .163 371 3.91 29 53 0.31 24 229 2.41 6 40 46 0.48 7 16
9 Malena Thompson 74 94 1.27 62 293 .109 22 0.30 2 3 0.03 16 141 1.91 3 26 29 0.39 0 1
11 Kiki Maroutsos 19 7 0.37 9 33 -.061 0 0.00 1 3 0.05 1 11 0.58 0 1 1 0.05 1 0
8 Libba Lawrence 91 1 0.01 2 12 -.083 12 0.13 11 18 0.12 11 120 1.32 0 0 0 0.00 0 1
12 Elissa Ross 74 1 0.01 4 15 -.200 16 0.22 8 16 0.11 18 101 1.36 0 0 0 0.00 0 0
1 Sabrina Page 59 1 0.02 4 12 -.250 5 0.08 6 17 0.10 16 94 1.59 0 0 0 0.00 0 0
TEAM 7
UNIV. OF WASHINGTON. 96 1523 15.86 641 3957 .223 1381 14.39 102 211 1.06 143 1399 14.57 58 365 240.5 2.51 39 44
Opponents........... 96 1714 17.85 623 4019 .271 1559 16.24 143 204 1.49 102 1561 16.26 51 362 232.0 2.42 61 40
TEAM STATISTICS WASH OPP
--------------------------------------
ATTACK..............
Kills............. 1523 1714
Errors............ 641 623
Total Attacks..... 3957 4019
Attack Pct........ .223 .271
Kills/Game........ 15.9 17.9
SET.................
Assists........... 1381 1559
Assists/Game...... 14.4 16.2
SERVE...............
Aces.............. 102 143
Errors............ 211 204
Aces/Game......... 1.1 1.5
SERVE RECEPTIONS....
Errors............ 143 102
Errors/Game....... 1.5 1.1
DEFENSE.............
Digs.............. 1399 1561
Digs/Game......... 14.6 16.3
BLOCKING............
Block Solo........ 58 51
Block Assist...... 365 362
Total Blocks...... 240.5 232.0
Blocks Per Game... 2.5 2.4
Block Errors...... 39 61
BALL HANDLING ERRORS 44 40
ATTENDANCE..........
Total............. 6911 9645
Dates/Avg Per Date 11/628 13/742
Neutral site #/Avg 3/112
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 01, 2000 vs Portland State W 3-0 15-0,15-7,15-6 90
Sep 02, 2000 vs Drake University W 3-0 15-10,15-3,15-11 43
Sep 02, 2000 at New Mexico W 3-1 15-5,11-15,15-13,15-12 383
Sep 05, 2000 at Texas-San Antonio L 1-3 13-15,12-15,15-6,8-15 136
Sep 08, 2000 vs Texas A&M L 0-3 13-15,10-15,4-15 204
Sep 09, 2000 at University of Texas W 3-2 15-7,15-2,5-15,5-15,15-12 1319
*Sep 14, 2000 at UCLA L 0-3 8-15,0-15,12-15 451
*Sep 15, 2000 at USC L 0-3 7-15,5-15,5-15 439
*Sep 22, 2000 ARIZONA STATE L 0-3 1-15,10-15,6-15 548
*Sep 23, 2000 UNIV. OF ARIZONA L 0-3 9-15,7-15,5-15 639
Sep 26, 2000 at Idaho L 1-3 7-15,15-10,9-15,11-15 792
*Sep 30, 2000 WASHINGTON STATE L 0-3 2-15,7-15,13-15 833
*Oct 6 2000 at California L 1-3 16-14,9-15,13-15,5-15 303
*Oct 07, 2000 at Stanford L 0-3 4-15,10-15,7-15 1513
*Oct 13, 2000 OREGON W 3-1 15-6,11-15,15-13,15-6 695
*Oct 14, 2000 OREGON STATE L 1-3 6-15,5-15,15-13,3-15 603
*Oct 20, 2000 at Univ. of Arizona L 0-3 1-15,5-15,13-15 903
*Oct 21, 2000 at Arizona State L 1-3 8-15,6-15,15-10,13-15 535
*Oct 27, 2000 at Washington State L 1-3 10-15,2-15,15-13,5-15 1215
Oct 29, 2000 IDAHO STATE W 3-0 15-12,15-9,15-3 388
*Nov 02, 2000 STANFORD L 2-3 15-10,9-15,10-15,17-15,11-15 687
*Nov 03, 2000 CALIFORNIA L 0-3 14-16,14-16,7-15 640
*Nov 09, 2000 at Oregon L 1-3 15-11,12-15,14-16,8-15 872
*Nov 10, 2000 at Oregon State W 3-2 15-11,12-15,15-5,7-15,15-12 784
*Nov 17, 2000 UCLA L 0-3 6-15,6-15,8-15 695
*Nov 18, 2000 USC L 0-3 7-15,7-15,4-15 643
Nov 19, 2000 GONZAGA W 3-0 15-10,15-13,15-1 540
* denotes conference match