2023-24 Men's Golf Roster
Roster
Lin, Teddy

Teddy Lin
- Class:
- Senior
- Hometown:
- New Taipei City, Taiwan
- High School:
- Nanhu
Bio
2023-24 Results
2022-23 (Senior):
2022-23 Results
2022-23 (Junior):
2022-23 Results
2021-22 (Sophomore):
2020-21 (Freshman):
Career Statistics
Junior Golf
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 9-10 | 216 (E) | Sahalee Players Championship | 4th of 90 | 1st |
Sept. 18-19 | 214 (-2) | Husky Invitational | T14th of 78 | 5th |
Oct. 2-3 | 146ย (+2) | Blessings Collegiate | T18th of 50 | 3rd |
Oct. 13-15 | 213 (-3) | GC of Georgia Collegiate | T18th of 75 | 2nd |
Jan. 29-31 | 214ย (+1) | Southwestern Invitational | T23rdย of 75 | 3rd |
Feb. 8-10 | 206 (-10) | Amer Ari | T36th of 124 | 4th |
Feb. 13 | 72 (+1) | Genesis Collegiate Showcase | T3rd | 2nd |
Feb. 19-21 | 209 (-4) | The Prestige at PGA West | T17th of 120 | 2nd |
Mar. 4-5 | 212 (-4) | RE Lamkin Invitational | T16th of 95 | T1st |
Apr. 12-13 | 217 (+4) | Thunderbird Collegiate | T58th of 96 | 2nd |
Apr. 15-17 | 211 (+1) | Western Intercollegiate | T14th of 96 | 3rd |
Apr. 26-28 | 293 (+9) | Pac-12 Championships | 12th of 72 | 2nd |
May 13-15 | 213 (+3) | NCAA Rancho Santa Fe Regional | T13th of 72 | 1st |
2022-23 (Senior):
- Led the team with a 70.93 scoring average, 10th lowest in UW history
- Named to the All-Pac-12 second team
- Played in three of five events in the fall
- Washington's top finisher at the Maui Jim Intercollegiate, shooting under par in all three rounds to finish in a tie for eighth
- Tied for 20th (tied for second among UW golfers) at the Golf Club of Georgia Collegiate Invitational
- Earned medalist at the Lamkin San Diego Classic, winning the tournament by three strokes over the runner-up
- Carded three rounds under par โ 71-65-69 โ for a three-round total of 12-under 204 at San Diego
- Didn't have a single bogey on his card over the final two rounds, with eight birdies in round two and three in the final round
- Named Pac-12 Golfer of the Week following the win at the Lamkin
- At The Goodwin, at TPC Harding Park, carded scores of 70-69-72, for a 1-over total of 211
- UW's low scorer at the Western Intercollegiate (+4, 214)
- Shot an even-par 280 to finish in a tie for 20th at Pac-12 Championships
- Tied for 19th at NCAA Regionals with a 4-over 220
2022-23 Results
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 9-11 | 199 (-11) | Maui Jim Intercollegiate | T-8th of 90 | 1st |
Oct. 21-23 | 214 (-2) | GC of Georgia Collegiate | T-20th of 75 | T-2nd |
Oct. 31-Nov. 1 | 218 (+2) | Cal Poly Invitational | T-27th of 72 | 3rd |
Jan. 30-Feb. 1 | 226 (+10) | Southwestern Invitational | T-38th of 66 | 3rd |
Mar. 6-7 | 204 (-12) | Lamkin San Diego Classic | 1st of 95 | 1st |
Mar. 30-Apr. 1 | 211(+1) | The Goodwin | T-24th of 155 | 2nd |
Apr. 10-12 | 214 (+4) | Western Intercollegiate | T-22nd of 92 | 1st |
Apr. 28-30 | 280 (E) | Pac-12 Championships | T-20th of 72 | 3rd |
May 15-17 | 220 (+4) | NCAA Auburn Regional | T-19th of 72 | T-2nd |
2022-23 (Junior):
- Earned a spot on the 2022 Pac-12 Academic Honor Roll
- Played in four of five events in the fall
- Top finish was a tie for 11th at the Husky Invitational
- Competed at theย 2022 Asia-Pacific Amateur Championship in Thailand in Oct., 2022, finishing in a tie for 24th place
- Finished in a tie for seventh place, at 3-under, at the first tournament of the fall โ the Southwestern Invitational
- Carded 73-74-74 at the Lamkin San Diego Classic
- Has scores of 72-75-71 at The Goodwin at TPC Harding Park in San Francisco
- The Huskies' second-lowest scorer at both the Western Intercollegiate and Pac-12 ChampIonships, where he tied for 12th
- UW's low scorer at the NCAA Auburn Regional, where he tied for 13th overall
2022-23 Results
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 9-11 | 207 (-3) | Maui Jim Intercollegiate | T-31st of 90 | 4th |
Sept. 19-20 | 218 (+2) | Husky Invitational | T-11th of 78 | 2nd |
Sept. 26-27 | 229 (+16) | Inverness Intercollegiate | T-67th of 84 | T-3rd |
Oct. 21-23 | 219 (+3) | GC of Georgia Collegiate | T-41st of 75 | 4th |
Jan. 30-Feb. 1 | 213 (-3) | Southwestern Invitational | T-7th of 66 | T-1st |
Mar. 6-7 | 221 (+5) | Lamkin San Diego Classic | T-38th of 95 | T-3rd |
Mar. 30-Apr. 1 | 218 (+8) | The Goodwin | T-78th of 155 | T-3rd |
Apr. 10-12 | 218 (+8) | Western Intercollegiate | T-42nd of 92 | 2nd |
Apr. 28-30 | 278 (-2) | Pac-12 Championships | T-12th of 72 | 2nd |
May 15-17 | 217 (+1) | NCAA Auburn Regional | T-13th of 72 | 1st |
2021-22 (Sophomore):
- Named to the 2022 All-Pac-12 second team.
- Also earned 2022 GCAA PING All-Region.
- Played in all five events in the fall.
- Shot a 4-under 206 (66-70-70) at the Maui Jim Intercollegiate
- 3-under 213 at the Husky Invitational, good for a tie for 15th place
- 218 (5-over) at the Windon
- 7-over 217 at the Fighting Irish Classic
- 217 (+4) at the Oregon State Invitational
- Tied for 8th place at the Southwestern Invitational, with a 3-under 213.
- 7-under 209 at the Amer Ari Invitational (Feb. 3-5) ... all three rounds at Amer Ari were under par.
- Finished in a tie for 13th at the Lamkin San Diego Classic, with a 5-under 211.
- Shot under par in all three rounds (71-70-71) at the Lamkin.
- Won medalist honors at the Duck Invitational with a 9-under 204 (67-67-70).
- Shot all three rounds under par at the Duck Invitational, while only five players finished under par for the tournament.
- Tied for 15th with a 5-under 205 (69-67-69) at the Goodwin.
- Tied for 24th at the Western Intercollegiate with a 10-over 220.
- Tied for 10th at Pac-12 Championships, helping his team to the title.
- Shot a 2-over 286 at Pac-12s.
- Finished 1-under at NCAA Stockton Regionals.
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 10-12 | 206 (-4) | Maui Jim Intercollegiate | T-31st of 90 | 2nd of 5 |
Sept. 20-21 | 213 (-3) | Husky Invitational | T-15th of 80 | 3rd of 5 |
Sept. 27-28 | 218 (+5) | Windon Memorial | T-47th of 84 | 4th of 5 |
Oct. 4-5 | 217 (+7) | Fighting Irish Classic | T-41st of 80 | 4th of 5 |
Oct. 11-12 | 217 (+4) | Oregon State Invitational | T-18th of 84 | 5th of 5 |
Jan. 24-26 | 213 (-3) | Southwestern Invitational | T-8th of 64 | 1st of 5 |
Feb. 3-5 | 209 (-7) | Amer Ari Invitational | T-23rd of 115 | 2nd of 5 |
March 7-8 | 211 (-5) | Lamkin San Diego Classic | T-13thย of 84 | 3rd of 5 |
March 21-22 | 204 (-9) | Duck Invitational | 1st of 91 | 1st of 5 |
March 24-26 | 205 (-5) | The Goodwin | T15th of 147 | 3rd of 5 |
April 11-13 | 220 (+10) | Western Intercollegiate | T44th of 92 | 3rd of 6 |
April 25-27 | 286 (+2) | Pac-12 Championships | T10th of 72 | 2nd of 6 |
May 16-18 | 215 (-1) | NCAA Stockton Regional | T34th of 72 | 3rd of 5 |
2020-21 (Freshman):
- One of threeย Huskies to compete in all 10 events, posting a 72.90 scoring average to rank fourth on the team
- Shot four rounds in the 60s, including a season-best 67 twice. Shot under par 10 times..
- Tied for 22nd at the NCAA Cle Elum Regional, tying for first among Husky competitors.
- Lone top-10 finish came in the Pac-12 Championships, tying for eighth with a 7-under four-round totalย of 281.
- Finished second among Huskies in five tournaments, including the Pac-12 Championship.
- Shot even-par 210 at the Goodwin to finish top-20.
- Finished under par at the Gators Invitational (-1, 290) to tie for 42nd.
- Notched a top-20 result finishing 18th at the Ameri Ari Invitational.
Date | Score | Tournament | Overall Place | Place On Team |
Jan. 25-27 | 234 (+21) | Arizona Intercollegiate | T-90th of 96 | 5th |
Feb. 2-4 | 219 (+3) | Ameri Ari Invitational | T-18th of 51 | 2nd |
Feb. 12-13 | 209 (-1) | Gators Invitational | T-42nd of 120 | 2nd |
Mar. 8-10 | 221 (+5) | Lamkin Grips Classic | T-23rd of 112 | 2nd |
Mar. 22-23 | 235 (+22) | Duck Invitational | T-72nd of 83 | 5th |
Mar. 25-27 | 210 (E) | The Goodwin | 20th of 146 | 2nd |
Mar. 29-30 | 215 (+1) | Seattle U Redhawk Intvitational | T-14th of 87 | 3rd |
Apr. 12-14 | 219 (+9) | Western Intercollegiate | T-40th of 90 | 4th |
Apr. 26-28 | 281 (-7) | Pac-12 Championships | T-8th of 72 | 2nd |
May 17-19 | 217 (+4) | NCAA Cle Elum Regionals | T-22nd of 67 | T-1st |
Career Statistics
Year | Events | Rounds | Strokes | Avg. | Low Rd | Low 54-Hole | Top Finish | Top 10s | 60s | Rds -Par |
2020-21 | 10 | 31 | 2,260 | 72.90 | 67 | 209 | T8th | 1 | 4 | 10 |
2021-22 | 13 | 40 | 2,834 | 70.85 | 66 | 204 | 1st | 3 | 10 | 22 |
2022-23 | 10 | 31 | 2,238 | 72.19 | 66 | 207 | T7th | 1 | 6 | 9 |
2023-24 | 13 | 37 | 2,636 | 71.24 | 66 | 206 | 4th | 2 | 8 | 17 |
Total | 48 | 139 | 9,968 | 71.71 | 66 | 204 | 1st | 7 | 28 | 58 |
Junior Golf
- Chuan-Tai 'Teddy' Lin was ranked as high as 113 by the World Amateur Golf Ranking (WAGR)
- Took home the title at the 2020 YEANGDER National Amateur Open in August
- Won the Taiwan National Spring Tournament in March 2020
- Placed 24th at the 2019 Asia Pacific Amateur Pacific
- Finished in the top 25 at two AGJA Events โฆ tying for 11th at the 2019 Thunderbird Invitational Junior and tying for 21st at the 2019 C.T. Pan Junior Championship.
- Internationally, finished fourth at the 2018 Malaysian Amateur Open, 14th at the 2018 Youth Olympics and 16th at the 2019 Australian Master of the Amateurs.
2025 Go BIG! for Washington Day
Friday, February 28
UW Officially Joins the Big Ten
Thursday, August 01
2024 Husky Giving Day: Men's Golf
Thursday, March 07
2023 Husky Giving Day: Men's Golf
Wednesday, March 22