
2010 Husky Classic
January 27, 2014
Licensed to University of Washington Huskies
HY-TEK's Meet Manager 2/15/2010 11:42 AM
2010 Husky Classic - 2/12/2010 to 2/13/2010
Dempsey Indoor, Seattle WA
Results
Women 60 Meter Dash
============================================================================
NCAA Auto: $ 7.26
NCAA Provis: * 7.44
Dempsey Rec: R 7.31 2/28/2009 Charonda Williams, Arizona St
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Koehler, Karoline San Diego St 7.40 7.51q 5
2 Matthew, Sarah Stanford 7.55 7.52q 4
3 Griffey, Princess Joy Washington S 7.47 7.55q 9
4 Levingston, Carissa Stanford 7.55 7.61q 9
5 Mihalinec, Maja Nebraska-Oma 7.64 7.62q 1
5 Garrett, Cherrelle California 7.34 7.62q 6
7 Hanlon, Margaret Unattached 7.61 7.65q 9
8 Robinson, Cindy Washington S 7.71 7.68q 5
9 King, Karene Portland Sta 7.62 7.72q 4
10 Black, Geronne Portland Sta 7.69 7.73q 3
11 Davidson, Alexandria Oregon 7.72 7.76q 8
12 Young, Michelle University o 7.65 7.80q 3
13 Leavitt, Whitney Eastern Wash 7.80 J7.80 4
14 Chapman, Melanise UC Davis 7.85 7.81 2
15 Clem, Morgan Washington S 7.80 7.83 2
16 Whitehead, Liza Simon Fraser 7.92 7.84 7
17 Goodman, Lindsay Idaho 7.81 7.85 1
17 Cobb, Aleisha Unattached 7.81 7.85 1
19 Hurrel, Karlene Idaho 7.85 7.86 7
20 Stephens, Shanelle Fresno State 7.79 7.87 6
21 Wellington, Whitney Utah 7.80 7.88 8
21 Humphrey, Victoria Sacramento S 7.73 7.88 6
23 Truesdale, Alicia Sacramento S 7.62 7.89 6
24 Carr, Johanna Washington 7.71 7.90 4
25 Houplin, Joana Western Wash 7.98 7.91 5
25 Dixon-Smith, Brittni Stanford 7.91 2
27 Mohamadi, Mina UC Davis 7.90 7.93 2
28 Jacka, Kelly Idaho 7.92 7.94 6
29 Channell, Jane Simon Fraser 7.81 7.95 5
29 McGlory, Nicole Sacramento S 7.87 7.95 3
31 Sautebin, Vanessa Fresno State 7.96 1
32 Abrahms, Andrea Simon Fraser 7.90 7.98 7
33 Pearse, Anastasia Unattached 7.85 8.00 1
34 Bridges, Jackae Nevada 8.00 8.02 7
35 Dorsett, P'Lar Portland Sta 7.94 8.03 5
36 Zukowski, Megan Western Wash 8.00 8.04 9
37 Rouse, Ellen Idaho 7.85 8.05 3
38 Anthony, Malissa Portland Sta 8.04 8.10 9
38 Bolton, Sakya Sacramento S 8.00 8.10 7
38 Satterwhite, Christina UC Riverside 7.95 8.10 2
41 Skofstad, Amy Oregon 8.05 8.13 7
42 Hartz, Ulrike Idaho 8.08 8.14 3
43 Jimenez, Jamilee Hawaii 7.97 8.17 8
44 Kamson, Chelsey UC Riverside 7.80 8.21 4
45 Williams, Jessica Cal Poly 7.95 8.23 3
46 Sjodin, Jasmin Simon Fraser 7.92 8.27 8
Women 60 Meter Dash
============================================================================
NCAA Auto: $ 7.26
NCAA Provis: * 7.44
Dempsey Rec: R 7.31 2/28/2009 Charonda Williams, Arizona St
Name Year School Prelims Finals H#
============================================================================
Finals
1 Matthew, Sarah Stanford 7.52 7.46 2
2 Levingston, Carissa Stanford 7.61 7.47 2
3 Koehler, Karoline San Diego St 7.51 7.50 2
4 Griffey, Princess Joy Washington S 7.55 7.51 2
5 Black, Geronne Portland Sta 7.73 7.58 1
6 Mihalinec, Maja Nebraska-Oma 7.62 7.59 2
7 Garrett, Cherrelle California 7.62 7.62 2
8 Hanlon, Margaret Unattached 7.65 7.66 1
9 King, Karene Portland Sta 7.72 7.70 1
10 Young, Michelle University o 7.80 7.71 1
10 Davidson, Alexandria Oregon 7.76 7.71 1
10 Robinson, Cindy Washington S 7.68 7.71 1
Women 200 Meter Dash Invite
============================================================================
NCAA Auto: $ 23.20
NCAA Provis: * 23.90
Dempsey Rec: R 23.44 2/27/2009 Charonda Williams, Arizona St
Name Year School Seed Finals H#
============================================================================
1 Matthew, Sarah Stanford 23.55 24.14 2
2 Levingston, Carissa Stanford 24.10 24.24 2
3 Theisen, Brianne Oregon 24.68 1
4 Mihalinec, Maja Nebraska-Oma 24.59 24.79 1
5 Hanlon, Margaret Unattached 24.17 25.02 2
6 Greene, Bianca Washington 24.69 25.06 1
Women 200 Meter Dash
============================================================================
NCAA Auto: $ 23.20
NCAA Provis: * 23.90
Dempsey Rec: R 23.44 2/27/2009 Charonda Williams, Arizona St
Name Year School Seed Finals H#
============================================================================
1 Hendricks, Shataya Stanford 26.00 24.54 3
2 Robinson, Cindy Washington S 24.83 24.89 13
3 Davidson, Alexandria Oregon 24.95 24.93 11
4 Farley, Hannah Stanford 26.01 25.10 3
5 Leavitt, Whitney Eastern Wash 25.14 25.12 10
6 Hurrel, Karlene Idaho 24.94 25.13 12
7 Johnson-McKeown, Jasmine Washington S 25.53 25.15 6
8 Sanchez, Kayla Arizona Stat 25.12 25.19 10
9 Okoro, Brianna Eastern Wash 25.09 25.23 11
10 Ankton, Falesha Unattached 25.27 13
11 Chapman, Melanise UC Davis 25.40 25.28 9
11 Moore, Shannon Nebraska-Oma 25.46 25.28 8
11 Chambers, Alicia San Francisc 25.26 25.28 10
14 Jacka, Kelly Idaho 24.92 25.32 12
15 Eke, Ugo UC Davis 25.55 25.34 11
16 Fermin, Shawna Washington S 25.72 25.37 5
17 Nelson, Brianna Sacramento S 25.31 25.40 10
18 Nettey, Christabel Arizona Stat 25.44 25.43 8
19 Davis, Shene Eastern Wash 25.49 12
20 Hibbert, Cristina Nevada 25.41 25.50 9
21 Morris, Janev Fresno State 25.44 25.56 8
22 McFadden, Kalindra Unattached 25.50 25.60 7
23 Thompson, Breeauna Fresno State 25.22 25.61 10
24 Jensen, Angela Washington S 25.10 25.68 11
25 Frey, Sarah Eastern Wash 25.69 7
26 Truesdale, Alicia Sacramento S 25.70 25.71 5
27 Anthony, Malissa Portland Sta 25.83 25.77 4
28 Deyo, Krystal Eastern Wash 25.44 25.81 8
29 Wellington, Whitney Utah 25.10 25.83 11
29 Rey, AshLee Idaho 25.40 25.83 9
31 Kamson, Chelsey UC Riverside 24.80 25.85 13
32 Carr, Johanna Washington 25.35 25.86 9
33 Deckard, Gina Nevada 25.69 25.88 6
34 Truluck, Emani California 25.87 25.92 4
35 Black, Geronne Portland Sta 25.89 25.93 4
36 Landen, Shanie UC Davis 25.66 25.96 6
37 Kathrein, Sarah Western Oreg 24.93 25.97 12
38 Macias, Michelle UC Riverside 26.05 26.11 2
39 Bridges, Jackae Nevada 25.49 26.17 7
40 Brown, Brianne Washington S 26.11 26.20 2
41 Kaplar, Angela Utah 25.70 26.26 5
42 Pettigrue, Deirdre Nevada 27.13 26.37 1
43 Whitehead, Liza Simon Fraser 25.65 26.40 6
44 Stephens, Shanelle Fresno State 25.32 26.45 9
45 Modeste, Yozmine UC Riverside 26.00 26.55 3
46 Kennedy-Feldhaus, Briana UC Riverside 25.75 26.61 5
47 Funkhouser, Erin Oregon 26.00 26.77 3
48 Coombs, Michelle Eastern Wash 26.52 26.91 1
49 Collins, Darcy Idaho 26.02 26.94 2
50 Williams, Jessica Cal Poly 24.90 26.98 12
51 Satterwhite, Christina UC Riverside 25.50 27.18 7
52 Klein, Sara Cal Poly 25.93 27.25 3
53 Cobb, Liz Eastern Wash 26.34 27.29 2
54 Wilkes, LaTaneisha UC Riverside 25.70 27.73 6
55 Jepsen, Elise Eastern Wash 26.35 28.02 1
56 Vertrees, Melanie Oregon 26.50 29.40 1
Women 400 Meter Dash Invite
============================================================================
NCAA Auto: $ 52.40
NCAA Provis: * 54.40
Dempsey Rec: R 53.57 3/5/2005 Ashley Purnell, Stanford
Name Year School Seed Finals H#
============================================================================
1 Chaney, Jasmine Arizona Stat 53.89 54.84 2
2 Farley, Hannah Stanford 54.31 55.06 2
3 Hendricks, Shataya Stanford 54.50 55.74 2
4 Pinnick, Keia Arizona Stat 55.32 56.00 2
5 Pearse, Anastasia Unattached 55.59 57.37 1
6 Elseroad-Wall, Veronica Washington S 55.95 58.38 1
7 Levingston, Carissa Stanford 59.80 1
Women 400 Meter Dash
============================================================================
NCAA Auto: $ 52.40
NCAA Provis: * 54.40
Dempsey Rec: R 53.57 3/5/2005 Ashley Purnell, Stanford
Name Year School Seed Finals H#
============================================================================
1 Siemens, Sharai University o 56.53 55.55 8
2 Kamara, Alima California 56.78 55.62 7
3 Eke, Ugo UC Davis 57.00 56.10 5
4 Sanchez, Kayla Arizona Stat 56.18 56.14 8
5 Fermin, Shawna Washington S 56.80 56.38 7
6 Nelson, Brianna Sacramento S 57.29 56.41 4
7 Koepke, Kayla Nebraska-Oma 57.04 56.63 5
8 Finley, Amber Washington 56.45 56.83 8
9 Mosley, Ashley Utah 57.87 56.99 3
10 Brown, Brianne Washington S 57.01 57.13 5
10 Johnson, Alyssa Utah 56.88 57.13 6
12 Frey, Sarah Eastern Wash 56.66 57.26 7
13 Landen, Shanie UC Davis 57.20 57.42 4
14 Hibbert, Cristina Nevada 56.88 57.43 7
15 Hedel, Caroline Washington S 57.55 57.44 4
16 Humphrey, Victoria Sacramento S 57.80 57.52 3
17 Hill, Jacki Washington S 56.95 57.60 6
18 Grasmick, Lindsay Adams State 56.78 57.70 7
19 Rey, AshLee Idaho 56.94 57.72 6
20 Grey, Chantelle Montana 58.03 57.88 2
21 Kressin, Emily Cal Poly 57.04 57.91 5
22 Macias, Michelle UC Riverside 57.11 57.92 5
23 Kaplar, Chelsey Utah 57.22 57.93 4
24 Crabb, Brittnay Washington S 56.91 58.16 6
25 Williams, Tonie UC Davis 57.50 58.48 4
26 Young, Natalie Utah 57.95 58.57 3
27 Jackson, Quiana Portland Sta 58.30 58.69 2
28 Pearson, Lyndsay Oregon 56.50 58.73 8
29 Rife, Alyssa Portland Sta 59.27 59.02 2
30 Drake, Aly San Francisc 57.91 59.36 3
31 Modeste, Yozmine UC Riverside 58.00 59.63 3
32 Downey, Kelly Eastern Wash 1:01.11 59.94 1
33 Morgan, Olivia Nevada 59.91 1:00.53 1
34 Gaines, Kyra Eastern Wash 1:00.92 1:00.56 1
35 Jackson, Nicole Sacramento S 59.42 1:00.66 2
36 Wilkes, LaTaneisha UC Riverside 58.00 1:02.32 2
-- Kane, Michaela Simon Fraser 56.92 DNF 6
Women 800 Meter Run
=========================================================================
NCAA Auto: $ 2:05.00
NCAA Provis: * 2:09.00
Dempsey Rec: R 2:02.91 2/15/2003 Heather Henningar, Pacific Sport
Name Year School Seed Finals
=========================================================================
1 Smith, Kailey University o 2:10.83 2:10.67
2 Friesen, Julene University o 2:10.90 2:10.76
3 Kane, Brianna Simon Fraser 2:10.90 2:11.18
4 Zalud, Courtney Washington S 2:10.02 2:11.48
5 Monroe, Sofia Adams State 2:10.23 2:12.28
6 Andrus, Brooke Montana 2:11.87 2:12.42
7 Larson, Jane Seattle Paci 2:13.92 2:12.71
8 Anderberg, Lisa Seattle Paci 2:13.58 2:12.96
9 Eickholt, Emily Montana 2:11.23 2:13.14
10 Tremblay, Elizabeth Colorado 2:14.00 2:13.96
11 Hudson, Ali Simon Fraser 2:11.89 2:14.27
12 Schaffer, Lauren Idaho 2:11.77 2:15.62
13 Brennan, Olivia Simon Fraser 2:12.90 2:15.63
14 River-Birt, Lia Cal Poly 2:10.03 2:16.85
15 Rozcicha, Amber Portland Sta 2:14.00 2:17.59
16 Wallace, Lauren UC Davis 2:17.08 2:18.53
17 Hailey, Theresa Portland 2:15.00 2:18.55
18 Marchini, Lora Sacramento S 2:15.53 2:19.03
19 Draper, Laurel Idaho 2:16.74 2:19.47
20 Vogt, Emma Simon Fraser 2:13.80 2:19.60
21 Nerma, Haley San Francisc 2:17.00 2:19.68
22 Matthews, Lauren Eastern Wash 2:19.39 2:20.14
23 Before, Amy Washington 2:17.04 2:22.94
24 Aurigemma, Nicole Washington 2:15.50 2:23.45
25 Whitehall, Samantha Hawaii 2:22.88 2:25.15
26 Schmitt, Laura Washington 2:14.00 2:27.61
Women 800 Meter Run Invite
=========================================================================
NCAA Auto: $ 2:05.00
NCAA Provis: * 2:09.00
Dempsey Rec: R 2:02.91 2/15/2003 Heather Henningar, Pacific Sport
Name Year School Seed Finals
=========================================================================
1 Howard, Julia Valley Royal 2:04.00 2:03.87$
2 Crofts, Helen Simon Fraser 2:05.56 2:04.57$
3 Wagner, Angela BYU 2:04.68 2:05.72*
4 Rowbury, Shannon Nike 2:00.94 2:06.24*
5 Wallace, Lea Sacramento S 2:05.50 2:06.47*
6 Layman, Anna Washington S 2:07.12 2:06.86*
7 Romanko, Ally Air Force 2:07.92 2:06.91*
8 Steinbeck, Chloe Oregon 2:06.00 2:07.21*
9 Smith, Jessica Simon Fraser 2:05.45 2:07.28*
10 Buckman, Zoe Oregon 2:04.00 2:07.55*
11 Yates, Lucy Utah 2:07.33 2:07.60*
12 Johnson, Lauren Unattached 2:08.32 2:07.84*
13 Puc, Anja Nebraska-Oma 2:09.79 2:07.89*
14 Friday, Becca Oregon 2:09.00 2:07.91*
15 Oberg, Sofia California 2:06.34 2:07.97*
16 Nagazina, Dawn Unattached 2:07.47 2:08.36*
17 Puga, Ashley Unattached 2:07.63 2:08.56*
18 Schnell, Lindsey Unattached 2:08.00 2:08.90*
19 Clark, Nicole BYU 2:08.72 2:09.27
20 Roy, Vanessa Adams State 2:09.79 2:09.71
21 Robinson, Renisha Sacramento S 2:07.40 2:11.11
Women 1 Mile Run Invite
=========================================================================
NCAA Auto: $ 4:37.00
NCAA Provis: * 4:47.00
Dempsey Rec: R 4:31.87 2/11/2006 Courtney Babcock, MWTC
Name Year School Seed Finals
=========================================================================
1 Browning, Charlotte Florida 4:32.30 4:31.24R
2 Pixler, Jessica Seattle Paci 4:33.46 4:32.48$
3 Follett, Katie Washington 4:38.00 4:34.98$
4 McShine, Pilar Florida Stat 4:36.87 4:35.99$
5 Kesselring, Anne Oregon 4:38.00 4:37.94*
6 Howard, Julia Valley Royal 4:35.10 4:41.54*
7 Lane, Caitlin Penn State 4:40.00 4:42.88*
8 Winslow, Amanda Florida Stat 4:42.00 4:43.01*
9 Johnson, Stacey Florida 4:37.10 4:43.05*
10 Gibson, Ashley New Mexico 4:42.00 4:43.78*
11 Mann, Ali Nike 4:47.60 4:47.03
12 Egami, Lisa Washington S 4:42.02 4:47.48
13 Shaw, Angela Simon Fraser 4:49.02 4:47.52
14 Nelson, Alicia Adams State 4:48.22 4:47.66
15 Wallace, Taylor Oregon 4:48.00 4:48.08
16 Larson, Jane Seattle Paci 4:47.39 4:48.35
17 Coburn, Emma Colorado 4:45.00 4:48.59
18 Moore, Cori Portland 4:48.00 4:48.64
19 Dimoff, Carrie Bowerman AC 4:45.00 4:48.90
20 Fedronic, Justine Stanford 4:48.00 4:49.17
21 Laurent, MichaelAnne BYU 4:49.23
22 Duhon, Madeline Stanford 4:45.00 4:49.70
23 Legg, Kirsty Butler 4:42.57 4:50.39
24 LaCaze, Genevieve Florida 4:42.30 4:50.54
25 Shiver, Kaitlin Florida 4:45.00 4:50.96
26 Pritt, Emily North Caroli 4:42.76 4:51.08
27 Yingling, Sarah BYU 4:52.12
28 Reilly, Chelsea California 4:48.98 4:53.89
29 Bower, Natalie Penn State 4:45.00 4:54.25
30 Allison, Allyssa Arizona Stat 4:48.00 4:54.33
31 Dron, Chantelle Unattached 4:55.21
32 Darling, Alex New Mexico 4:49.12 4:56.46
33 Owens, Karlee Arizona Stat 4:48.00 4:58.17
Women 1 Mile Run
=========================================================================
NCAA Auto: $ 4:37.00
NCAA Provis: * 4:47.00
Dempsey Rec: R 4:31.87 2/11/2006 Courtney Babcock, MWTC
Name Year School Seed Finals
=========================================================================
1 Carlyle, Laura Oregon State 4:50.00 4:50.90
2 Sellick, Roxanne Fresno State 4:52.83 4:51.55
3 Mitchell, Cassie Adams State 4:52.41 4:55.10
4 Apgar, Elizabeth Arizona 4:55.00 4:55.50
5 Stratton, Erin Utah State 4:52.40 4:55.59
6 Martin, Bianca New Mexico 4:53.00 4:55.71
7 Robinson, Renisha Sacramento S 4:55.84
8 Peterson, Katherine Kentucky 4:51.11 4:56.09
9 Dutch, Taylor California 4:58.89 4:56.11
10 Souter, Jennifer Queen City S 4:57.00 4:56.12
11 Lawrence, Haley Northern Ari 4:57.12 4:57.13
12 Johnson, Justine Washington 4:52.20 4:58.01
13 Cary, Janette Adams State 4:54.83 4:58.18
14 Austin, Caroline Washington S 4:52.00 4:59.52
15 Harline, Kate Seattle Paci 4:57.83 4:59.71
16 Randall, Annie Long Beach S 4:55.24 4:59.85
17 McGrath, Melanie Arizona 4:56.00 4:59.87
18 Hailey, Theresa Portland 4:59.00 4:59.90
19 Mires, Baylee Unattached 4:56.00 5:00.87
20 Drury, Lisa Marie BYU 4:51.18 5:01.35
21 Digby, Erica Idaho 4:59.54 5:02.54
22 Chugg, Jessie Utah State 5:01.94 5:04.10
23 Knettles, Hailey Portland 5:01.87 5:05.77
24 Lightfoot, Courtney Washington 4:59.00 5:05.78
25 Pedersen, Julie Portland Sta 5:07.00 5:06.42
26 Chesimet, Abby Oregon State 4:55.00 5:06.72
27 Motor, Allison UNLV 5:02.05 5:08.41
28 Saylor, Lauren Unattached 4:57.28 5:09.23
29 Barnard, Jessica Long Beach S 5:09.74 5:13.29
30 Molenhuis, Marrijtje Fresno State 4:57.56 5:13.95
31 Forrester, Jessica Hawaii 5:19.82 5:14.09
32 Monasi, Mariana Hawaii 5:28.92 5:14.98
33 Eiremo, Jenni Sacramento S 5:05.00 5:15.71
34 Fuller, Karissa Portland Sta 5:13.74 5:17.84
35 McInturff, Bethany Portland 4:59.00 5:18.33
Women 3000 Meter Run Invite
=========================================================================
NCAA Auto: $ 9:13.00
NCAA Provis: * 9:32.00
Dempsey Rec: R 8:53.88 1/31/2009 Jenny Barringer, Colorado
Name Year School Seed Finals
=========================================================================
1 Hasay, Jordan Oregon 9:10.00 9:12.25$
2 woodvine, andrea Unattached 9:15.00 9:17.82*
3 Williams, Alisha Boulder Runn 9:08.00 9:18.28*
4 Susa, Mihaela Oklahoma Sta 9:14.00 9:21.67*
5 Lawrence, Marie Washington 9:08.50 9:22.98*
6 Houlihan, Shayla Unat-Utah 9:30.17 9:23.82*
7 Manuele, Sharla Southern Uta 9:25.21 9:27.00*
8 Lehman, Molly NYAC 9:10.00 9:28.07*
9 Hardt, Kari Arizona Stat 9:12.00 9:28.78*
10 Sperry, Anna Arizona Stat 9:20.00 9:28.84*
11 Michel, Claire Oregon 9:20.00 9:29.20*
12 Erdmann, Tara Loyola Marym 9:30.00 9:31.47*
13 Drennen, Katrina Montana 9:35.87 9:32.01
14 Callahan, Margaret Arizona 9:25.00 9:32.88
15 Griffin, Georgia Stanford 9:20.00 9:33.14
16 Moen, Hannah Arizona 9:32.00 9:33.25
17 Ricardi Keller, Lois Unattached 9:43.96 9:34.10
18 Abbott, Alyssa Utah 9:35.03 9:34.17
19 Kieffer, Allie Arizona Stat 9:15.00 9:34.66
20 Bergman, Jennifer Arizona 9:34.00 9:35.40
21 O'Meara, Maddie Stanford 9:27.00 9:35.56
22 Payne, Kesslee Montana 9:43.35 9:37.16
23 Cumming, Katie Colorado 9:42.00 9:37.60
24 Lange, Rachel BYU 9:42.05 9:38.43
25 McKillop, Lauren Butler 9:35.95 9:38.58
26 Niehaus, Kate Stanford 9:21.00 9:38.65
27 Babcock, Jessica Penn State 9:30.00 9:38.83
28 Bryson, Taylor California 9:49.50 9:40.27
29 Clark, Katie Butler 9:33.10 9:40.51
30 Krchova, Eva San Francisc 9:40.94
31 Zaludek, Lauren Oregon 9:26.00 9:43.56
32 Macumber, Cally Kentucky 9:41.07 9:46.03
33 Medina, Diana Southern Uta 9:50.00 9:46.44
34 Rojas, Nell Northern Ari 9:30.00 9:46.80
35 Northrup, Julie Florida 9:38.00 9:48.96
36 Jackson, Camilyn Arizona 9:34.00 9:49.33
37 Higgins, Lesley New York AC 9:20.00 9:49.54
38 DeWalt, Kara Montana 9:42.68 9:49.56
39 Hemphill, Natalie Portland 9:39.00 9:50.12
40 Patrick, Kenna Washington 9:36.87 9:50.86
41 Souter, Jody University o 9:43.10 9:51.44
42 Meyer, Megan Arizona 9:45.00 9:52.26
43 O'Brien, Eimear Western Kent 9:55.31 9:52.47
44 Leutert, Astrid Northern Ari 9:30.00 9:52.69
45 Ellis, Carolyn Cal St. Full 9:49.00 9:53.13
46 Walkow, Samantha Lamar 9:47.00 9:53.61
47 Quinn, Kim Utah State 9:54.42
48 Hanenburg, Emily Colorado 9:55.00 9:56.21
49 Tyerman, Kayleigh Cal Poly 9:38.50 10:00.02
50 MacGregor, Meredith Valley Royal 9:38.00 10:01.18
51 Holtz, Kristina Sacramento S 9:56.00 10:06.07
52 Daly, Katy UC Riverside 9:27.00 10:06.18
53 Stenning, Faye U. Calgary 9:39.12 10:14.41
Women 3000 Meter Run
=========================================================================
NCAA Auto: $ 9:13.00
NCAA Provis: * 9:32.00
Dempsey Rec: R 8:53.88 1/31/2009 Jenny Barringer, Colorado
Name Year School Seed Finals
=========================================================================
1 Linnell, Allison Unat-Washing 10:07.52
2 Padack, Rebecca Cal Poly 10:00.00 10:09.40
3 Bergren, Jenny Cal Poly 10:00.00 10:10.73
4 Hancock, Vanessa Cal Poly 10:00.00 10:11.23
5 Krohm, Serkadis UC Riverside 10:15.00 10:15.56
6 Bowerman, Laura New Mexico 10:10.00 10:16.33
7 Hilton, Ruth Utah State 9:59.48 10:17.30
8 Campbell, Kaylee Utah State 10:30.37 10:18.98
9 Logan, Camille Colorado 10:10.00 10:19.77
10 Veseth, Julia Idaho 10:28.37 10:24.20
11 Lewis, Erin Sacramento S 10:08.81 10:24.85
12 Reimer, Brittany UC Riverside 9:59.00 10:26.89
13 Schutte, Bailey Washington 10:27.35
14 Litzsinger, Alex Utah State 10:23.03 10:28.88
15 Alvarez, Camila UC Riverside 10:20.00 10:33.39
16 Buck, Krystal Sacramento S 10:25.21 10:39.86
17 McFadden, Melissa Idaho 10:39.13 10:41.76
18 Paredes, Veronica Fresno State 10:25.00 10:43.58
19 Holcombe, Amelia Portland Sta 10:16.00 10:49.68
20 Dye, Stephanie Eastern Wash 10:29.00 10:53.54
Women 5000 Meter Run
================================================================================
NCAA Auto: $ 16:07.50
NCAA Provis: * 16:44.50
Dempsey Rec: R 15:01.70 2/14/2009 Jenny Barringer, Colorado
Name Year School Seed Finals Points
================================================================================
1 Blood, Nicole Oregon 15:50.00 15:51.59$
2 Areson, Jackie Tennessee 16:11.71 15:53.54$
3 Franek, Bridget Penn State 15:58.31 15:56.76$
4 Milton, Felicity Oklahoma Sta 16:00.00 15:58.34$
5 Maier, Deborah California 16:31.41 15:58.49$
6 Lowe, Rebecca Florida 15:50.00 15:59.46$
7 Bridgmon, Mattie Oregon 16:05.00 16:02.48$
8 Jesang, Janet Western Kent 15:52.22 16:04.48$
9 Becker, Alex Tulsa 16:00.34 16:10.87*
10 Kimaiyo, Risper UTEP 16:30.00 16:17.63*
11 Marcy, Stephanie Stanford 16:15.00 16:19.72*
12 Nosenko, Anna Wake Forest 16:09.05 16:20.39*
13 Spring, Cheryl Penn State 16:15.00 16:22.30*
14 Peale, Kaitlyn Michigan 16:06.00 16:29.12*
15 White, Catherine Virginia 16:06.01 16:31.61*
16 Wetzel, Rose Club Northwe 16:40.00 16:33.84*
17 Thweatt, Laura Colorado 16:25.00 16:34.33*
18 Ademe, Sifrash Portland 16:42.00 16:36.19*
19 Morgan, Dana Portland 16:30.00 16:36.47*
20 Wetsch, Bria Oregon 16:20.00 16:36.98*
21 Dunn, Jennifer Florida Stat 16:38.00 16:38.58*
22 Senior, Ruth New Mexico 16:39.49 16:39.02*
23 Archer, Nicky New Mexico 16:40.31 16:42.29*
24 Kandie, Marion Western Kent 16:57.43 16:47.34
25 Millhouse, Kara Penn State 16:45.00 16:47.63
26 Garcia, Kathya UTEP 16:35.00 16:49.81
27 Corrigan, Michelle New Mexico 16:29.26 16:56.65
28 Kigar, Hillary San Francisc 16:55.00 16:57.71
29 Oeding, Lacey New Mexico 16:50.00 17:00.95
30 Holesh, Lauren North Caroli 16:25.00 17:02.62
31 Kipp, Shalaya Colorado 17:05.00 17:03.27
32 McKenna, Kara North Caroli 16:40.69 17:05.10
33 Davis, Lyndy Portland 17:14.08 17:05.55
34 Greggor, Alison California 16:30.56 17:06.87
35 Lee-Painter, Allix Unattached 17:19.00 17:08.06
36 Ridder, Brooklyne Penn State 16:45.00 17:08.74
37 James, Delyth New Mexico 17:00.00 17:10.70
38 Zytkewicz, Heather San Francisc 16:55.00 17:12.95
39 Berryman, Claire Penn State 16:50.00 17:14.63
40 Mucho, Laura Dallas Bapti 17:05.00 17:16.31
41 Tinsley, Brittany North Caroli 16:34.34 17:17.16
42 Kuestermeyer, Bailey UNLV 17:05.25 17:19.12
43 Steffan, Hannah Dallas Bapti 16:56.00 17:19.41
44 McGlynn, Kristen Adams State 17:04.00 17:20.90
45 Nahreini, Jhenya Colorado 17:20.00 17:22.47
46 Holthuijzen, Maike Idaho 17:56.70 17:24.03
47 Ortiz, Vanessa New Mexico 17:30.00 17:27.29
48 Burton, Kortnee Northern Ari 17:10.00 17:30.27
49 Smith, Lauren Arizona 17:30.00 17:34.37
50 Frey, Sarah BYU 17:26.29 17:34.38
51 Boosey, Carolyn New Mexico 17:01.42 17:34.96
52 Petri, Lindsey Kentucky 17:09.09 17:35.29
53 Lemaster, Addison Adams State 17:05.00 17:36.30
54 Davis, Alysha Wyoming 17:00.80 17:36.52
55 Rapp, Millie BYU 17:21.29 17:39.13
56 Veseth, Julia Idaho 18:15.85 17:41.03
57 Muniz, Sarah UNLV 17:29.90 17:41.19
58 Winnegar, Shawna New Mexico 17:30.00 17:41.58
59 Hernandez, Yomaira Cal St. Full 17:21.00 18:07.10
60 Wynn, Loren BYU 17:26.00 18:14.15
61 Blue, Katie Portland Sta 18:05.00 18:27.26
62 Robert, Samantha Concordia (O 17:30.00 18:29.36
63 Deever, Stephanie Portland Sta 18:21.00 18:39.81
64 McFadden, Melissa Idaho 17:52.74 18:42.72
65 Long, Brittany Portland Sta 18:27.00 18:54.48
66 Gonzales, Bianca Simon Fraser 17:28.10 20:19.14
-- Zaludek, Lauren Oregon 16:20.00 DNF
Women 60 Meter Hurdles
============================================================================
NCAA Auto: $ 8.14
NCAA Provis: * 8.43
Dempsey Rec: R 7.98 3/4/2006 Virginia Powell, USC
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Broom, Kimyon California 8.30 * 8.40q 13
2 Spence, Indira Adams State 8.29 * 8.41q 8
3 Nettey, Christabel Arizona Stat 8.45 8.50q 8
4 Chaney, Jasmine Arizona Stat 8.49 8.52q 6
5 Ankton, Falesha Unattached 8.41 8.53q 2
6 Theisen, Brianne Oregon 8.60 8.57q 12
7 Williams, Lauren Cal St. Full 8.47 8.60q 1
8 Deckard, Gina Nevada 8.59 8.63q 6
9 Williams, Sirena UC Davis 8.82 8.67q 11
9 Day, Sharon Unattached 8.00 8.67q 5
11 Jensen, Angela Washington S 8.60 8.68 7
12 Moore, Shannon Nebraska-Oma 8.84 8.70 9
13 Vinson, Joenisha Portland Sta 8.79 8.75 6
13 Truluck, Emani California 8.72 8.75 8
15 Liehr, Whitney Stanford 8.69 8.80 12
