
Huskies and Mackenzie Tie for Duck Titles
March 25, 2003 | Men's Golf
March 25, 2003
Eugene, OR - The 26th-ranked Washington men's golf team tied sixth-ranked Arizona for the team title at the Oregon Duck Invitational at the Eugene Country Club. The Huskies shot 2-over 290 during the final round, which was hit by heavy rains during the final hour of play, to tie Arizona at 6-under 858. The Wildcats carded a 2-under 286 during the final 18 holes to catch the Huskies.
The win was Washington's second consecutive tournament title after winning the 36-hole Northwest Shootout on March. 8.
Washington junior All-American Brock Mackenzie tied Oregon's John Ellis for medalist honors. Due to the heavy rains and standing water on the course, no playoff was used to break the tie for the team championship or medalist honors.
Mackenzie, who equaled the collegiate record with a 12-under 60 during Monday's second round, shot 1-over 73 on Tuesday to finish 9-under 207. Ellis shot 2-under 70 to tie for individual honors. Arizona's Ricky Barnes, the reigning U.S. Amateur Champion, was third at 208.
Mackenzie's championship was the third of his Husky career, tying him with O.D. Vincent for the most tournament titles in UW history. It was the 20th top-10 finish in Mackenzie's collegiate career.
Husky senior Derek Berg (Duvall) posted the Huskies best third-round score, shooting 2-under 70 to finish fifth at 5-under 211. That score betters Berg's previous best 54-hole score by three strokes. It was Berg's second consecutive top-five finish. He won the 36-hole Northwest Shootout two weeks ago at Washington National Golf Club.
Dan Potter carded a 73 on Tuesday to finish 13th overall at 2-over 218. Corey Prugh was 34th at 222 and Conner Robbins was 69th at 230. John Robertson, competing as an individual was 39th at 223. Dustin Frontis also competed as an individual and placed 78th at 232.
The Huskies next tournament is March 31 at the U.S. Intercollegiate.
Oregon Duck Invitational
Eugene C.C.
Eugene OR
Par-72, 6,854 yards
Team Results
1 Arizona 290 282 286 858 -6
Washington 293 275 290 858 -6
3 Oregon 285 288 294 867 +3
4 UCLA 293 288 293 874 +10
Vanderbilt 295 295 284 874 +10
6 Pepperdine 300 291 289 880 +16
7 Northwestern 293 294 295 882 +18
Washington State 292 293 297 882 +18
9 San Diego State 295 291 299 885 +21
10 UC Davis 295 288 310 893 +29
Stanford 293 300 300 893 +29
12 Oregon State 298 296 301 895 +31
San Jose State 296 295 304 895 +31
14 Michigan State 302 293 303 898 +34
15 Nevada 306 299 299 904 +40
16 Hawaii-Hilo 304 307 307 918 +54
Washington Scores
1 Brock Mackenzie 74 60 73 207 5 Derek Berg 69 72 70 211 13 Dan Potter 74 71 73 218 34 Corey Prugh 76 72 74 222 39 John Robertson* 77 68 78 223 69 Conner Robbins 78 75 77 230 78 Dustin Frontis* 77 71 84 232* Competed as an individual
Individual Results
1 John Ellis Oregon 68 69 70 207 -9
Brock Mackenzie Washington 74 60 73 207 -9
3 Ricky Barnes Arizona 68 71 69 208 -8
4 Bjorn Widerstedt N'western 66 74 70 210 -6
5 Derek Berg Washington 69 72 70 211 -5
6 Chris Nallen Arizona 72 69 71 212 -4
7 Brandt Snedeker Vanderbilt 72 74 67 213 -3
8 Mark Donnell Vanderbilt 71 75 69 215 -1
Bryant Reyes San Jose S 66 72 77 215 -1
*Kyle Johnson Oregon 71 74 70 215 -1
11 Randy Creighton Pepperdine 76 72 68 216 E
Ryan Ressa Wash. St. 69 74 73 216 E
13 Dan Potter Washington 74 71 73 218 +2
14 Isaac Weintraub San Jose S 74 72 73 219 +3
Ryan Camp Wash. St. 72 73 74 219 +3
Colin Gilliam Haw.-Hilo 72 72 75 219 +3
Mark Warman SanDiegoSt 71 72 76 219 +3
Jay Westerlund UC Davis 72 70 77 219 +3
Travis Johnson UCLA 75 71 73 219 +3
Mike Sica Oregon 72 73 74 219 +3
John Poucher UCLA 75 72 72 219 +3
*Chad Sawyer Oregon St. 75 71 73 219 +3
23 Chris Carnahan Oregon 74 73 73 220 +4
John Merrick UCLA 70 76 74 220 +4
Scott Gordon UC Davis 75 72 73 220 +4
Brian Woolf Arizona 76 71 73 220 +4
*Cameron MacKenzie Oregon St. 73 74 73 220 +4
28 Sprague Kolp Nevada 76 73 72 221 +5
Casey Lubahn Mich. St. 75 73 73 221 +5
George Downing Stanford 74 74 73 221 +5
Lance Goodson Vanderbilt 75 70 76 221 +5
Reid Hatley Arizona 74 71 76 221 +5
Alex Coe Pepperdine 72 69 80 221 +5
34 Eric Jorgensen Mich. St. 74 73 75 222 +6
Steve Conway UCLA 73 73 76 222 +6
John Lepak SanDiegoSt 74 72 76 222 +6
Corey Prugh Washington 76 72 74 222 +6
*Steve Jones UCLA 77 73 72 222 +6
39 Eric Restrepo UC Davis 75 70 78 223 +7
Roy Moon UCLA 77 72 74 223 +7
Andrew Medley Arizona 77 73 73 223 +7
Michael Jurgensen Oregon St. 71 77 75 223 +7
Ben Fox Mich. St. 74 73 76 223 +7
*John Robertson Washington 77 68 78 223 +7
45 Michael Putnam Pepperdine 76 75 73 224 +8
Aaron Choi SanDiegoSt 78 72 74 224 +8
Blake Mastalir Stanford 71 79 74 224 +8
Daren Grieg Oregon St. 79 68 77 224 +8
Casey Strunk N'western 74 73 77 224 +8
50 Nick Mason Haw.-Hilo 73 76 76 225 +9
Kenny Coakley Oregon St. 71 82 72 225 +9
Brandon White Pepperdine 76 76 73 225 +9
Kevin Blue Stanford 74 75 76 225 +9
Ivan Holmes Nevada 78 74 73 225 +9
Bobby Powers San Jose S 76 75 74 225 +9
*Justin St. Clair Oregon 70 77 78 225 +9
*Dillon Dougherty N'western 74 79 72 225 +9
58 Scott Harrington N'western 79 73 74 226 +10
Lars Johansson SanDiegoSt 78 75 73 226 +10
Gregg LaVoie Oregon 71 77 78 226 +10
Craig Dunlap Vanderbilt 78 76 72 226 +10
Isaac Woods Wash. St. 73 73 80 226 +10
63 John Lieber SanDiegoSt 72 75 80 227 +11
Josh Green Nevada 76 73 78 227 +11
65 Jimmy White Oregon 78 73 77 228 +12
66 Tom Johnson N'western 81 74 74 229 +13
T.C. Ford N'western 74 78 77 229 +13
Chris Elliott Pepperdine 79 75 75 229 +13
69 Ron Won Stanford 74 75 81 230 +14
Conner Robbins Washington 78 75 77 230 +14
*Andrew Scott SanDiegoSt 77 77 76 230 +14
*Chris Dukeminian Oregon 82 72 76 230 +14
73 Dustin White Wash. St. 78 78 75 231 +15
Ian Hagen Nevada 76 79 76 231 +15
Chad Carlson Wash. St. 83 73 75 231 +15
Brian Kelley Oregon St. 77 76 78 231 +15
*Alex Dunlop Wash. St. 83 73 75 231 +15
78 Sean Deacon Oregon St. 80 75 77 232 +16
*Dustin Frontis Washington 77 71 84 232 +16
80 Jason Dallas Vanderbilt 77 77 80 234 +18
81 J.J. Beckstrom Mich. St. 79 74 82 235 +19
82 Josh Williams UC Davis 73 79 84 236 +20
Chris Kilkenny UC Davis 78 76 82 236 +20
84 Zach Christ San Jose S 80 77 80 237 +21
85 Andrew Ruthkoski Mich. St. 82 77 79 238 +22
Pat Phillips Stanford 85 76 77 238 +22
*Ben Bryson Wash. St. 77 78 83 238 +22
88 Kellan Anderson Haw.-Hilo 80 82 77 239 +23
89 Kevin Shimomura Haw.-Hilo 84 78 79 241 +25
Casey Watabu Nevada 78 82 81 241 +25
Duncan Street San Jose S 81 76 84 241 +25
92 Brian Fowler Haw.-Hilo 79 81 82 242 +26
*Bryson Young N'western 84 77 81 242 +26
94 *Mike Schumaker N'western 86 79 85 250 +34
Team-by-Team Scoring
1 Arizona, U. of 290 282 286 858 3 Ricky Barnes 68 71 69 208 6 Chris Nallen 72 69 71 212 23 Brian Woolf 76 71 73 220 28 Reid Hatley 74 71 76 221 39 Andrew Medley 77 73 73 2231 Washington, U. of 293 275 290 858 1 Brock Mackenzie 74 60 73 207 5 Derek Berg 69 72 70 211 13 Dan Potter 74 71 73 218 34 Corey Prugh 76 72 74 222 69 Conner Robbins 78 75 77 230
3 Oregon, U. of 285 288 294 867 1 John Ellis 68 69 70 207 14 Mike Sica 72 73 74 219 23 Chris Carnahan 74 73 73 220 58 Gregg LaVoie 71 77 78 226 65 Jimmy White 78 73 77 228
4 UCLA 293 288 293 874 14 Travis Johnson 75 71 73 219 14 John Poucher 75 72 72 219 23 John Merrick 70 76 74 220 34 Steve Conway 73 73 76 222 39 Roy Moon 77 72 74 223
4 Vanderbilt Univ. 295 295 284 874 7 Brandt Snedeker 72 74 67 213 8 Mark Donnell 71 75 69 215 28 Lance Goodson 75 70 76 221 58 Craig Dunlap 78 76 72 226 80 Jason Dallas 77 77 80 234
6 Pepperdine Univ. 300 291 289 880 11 Randy Creighton 76 72 68 216 28 Alex Coe 72 69 80 221 45 Michael Putnam 76 75 73 224 50 Brandon White 76 76 73 225 66 Chris Elliott 79 75 75 229
7 Northwestern 293 294 295 882 4 Bjorn Widerstedt 66 74 70 210 45 Casey Strunk 74 73 77 224 58 Scott Harrington 79 73 74 226 66 Tom Johnson 81 74 74 229 66 T.C. Ford 74 78 77 229
7 Washington State U. 292 293 297 882 11 Ryan Ressa 69 74 73 216 14 Ryan Camp 72 73 74 219 58 Isaac Woods 73 73 80 226 73 Dustin White 78 78 75 231 73 Chad Carlson 83 73 75 231
9 San Diego State U. 295 291 299 885 14 Mark Warman 71 72 76 219 34 John Lepak 74 72 76 222 45 Aaron Choi 78 72 74 224 58 Lars Johansson 78 75 73 226 63 John Lieber 72 75 80 227
10 UC Davis 295 288 310 893 14 Jay Westerlund 72 70 77 219 23 Scott Gordon 75 72 73 220 39 Eric Restrepo 75 70 78 223 82 Josh Williams 73 79 84 236 82 Chris Kilkenny 78 76 82 236
10 Stanford University 293 300 300 893 28 George Downing 74 74 73 221 45 Blake Mastalir 71 79 74 224 50 Kevin Blue 74 75 76 225 69 Ron Won 74 75 81 230 85 Pat Phillips 85 76 77 238
12 Oregon State U. 298 296 301 895 39 Michael Jurgensen 71 77 75 223 45 Daren Grieg 79 68 77 224 50 Kenny Coakley 71 82 72 225 73 Brian Kelley 77 76 78 231 78 Sean Deacon 80 75 77 232
12 San Jose State Univ. 296 295 304 895 8 Bryant Reyes 66 72 77 215 14 Isaac Weintraub 74 72 73 219 50 Bobby Powers 76 75 74 225 84 Zach Christ 80 77 80 237 89 Duncan Street 81 76 84 241
14 Michigan State U. 302 293 303 898 28 Casey Lubahn 75 73 73 221 34 Eric Jorgensen 74 73 75 222 39 Ben Fox 74 73 76 223 81 J.J. Beckstrom 79 74 82 235 85 Andrew Ruthkoski 82 77 79 238
15 Nevada, Univ. of 306 299 299 904 28 Sprague Kolp 76 73 72 221 50 Ivan Holmes 78 74 73 225 63 Josh Green 76 73 78 227 73 Ian Hagen 76 79 76 231 89 Casey Watabu 78 82 81 241
16 Hawaii-Hilo, U. of 304 307 307 918 14 Colin Gilliam 72 72 75 219 50 Nick Mason 73 76 76 225 88 Kellan Anderson 80 82 77 239 89 Kevin Shimomura 84 78 79 241 92 Brian Fowler 79 81 82 242
Non-Scoring Player Results
8 Kyle Johnson Oregon 71 74 70 215 14 Chad Sawyer Oregon St. 75 71 73 219 23 Cameron MacKenzie Oregon St. 73 74 73 220 34 Steve Jones UCLA 77 73 72 222 39 John Robertson Washington 77 68 78 223 50 Justin St. Clair Oregon 70 77 78 225 50 Dillon Dougherty N'western 74 79 72 225 69 Andrew Scott SanDiegoSt 77 77 76 230 69 Chris Dukeminian Oregon 82 72 76 230 73 Alex Dunlop Wash. St. 83 73 75 231 78 Dustin Frontis Washington 77 71 84 232 85 Ben Bryson Wash. St. 77 78 83 238 92 Bryson Young N'western 84 77 81 242 94 Mike Schumaker N'western 86 79 85 250






