University of Washington


The Prestige at Palm Desert

November 04, 2002 | Men's Golf
Nov. 4, 2002
La Quinta, CA - Washington is in fourth place after the first round of play at The Prestige at PGA West in La Quinta, Calif. The Huskies shot 4-over 292 during the first round and are eight strokes behind tournament-leading Texas Christian. At 284, the Horn Frogs lead UC-Irvine by two strokes. Pacific is third at 291. UCLA, coached by former Husky All-American O.D. Vincent, is tied with Washington.
Monday's play was scheduled for two rounds, but darkness halted play with over half the field still needing a few holes to complete the second round.
UC Davis (293), Vanderbilt (295), Stanford (298), Yale (298) and Pepperdine (299) round out the top 10. Kansas (300), completed its round in 11th, followed by Rice (301), San Diego (301), Air Force (302), UC San Diego (303), Oregon (304), UC Santa Barbara (304) and Colorado (311).
Washington was led during the first round by Conner Robbins who shot 1-under 71 to tie for 10th. All-American Brock Mackenzie is one shot behind him in 16th place. John Robertson is 32nd overall at 2-over 74, Rick Doerr is 39th a 3-over 75 and Dan Potter is 55th at 5-over 77.
Washington is the defending tournament champion.
Pacific's Matt Hansen's shot 67 to grab the first-round lead. TCU's David Schultz shot 68 followed by Stanford's Jim Seki and UC Irvine's Jay Choe at 69
The Prestige At PGA WEST , hosted by UC Davis and Stanford, is in its third year of bringing together 18 of the nation's top academic and golf-playing universities. The Prestige At PGA WEST has quickly become one of the nation's premier collegiate golf tournaments with the help of presenting sponsors Kohlberg Kravis Roberts & Co., GEM, Nike Golf, KSL Resorts, RM Sport, Avis, PGA WEST and the La Quinta Resort & Club.
The Prestige At PGA WEST will begin Tuesday morning at 7 a.m. with the completion of the second round immediately followed by the final 18 holes.
The Prestige at PGA WEST
LaQuinta-Mountain Course LaQuinta, CA
Par 72, 6,841
Team Results
1 TCU 284
2 UC-Irvine 286
3 Pacific 291
4 UCLA 292
Washington 292
6 UC Davis 293
7 Vanderbilt 295
8 Stanford 298
Yale 298
10 Pepperdine 299
11 Kansas 300
12 Rice 301
San Diego 301
14 Air Force 302
15 UC San Diego 303
16 Oregon 304
UC-Santa Barbara 304
18 Colorado 311
Washington Scores
10 Conner Robbins 35- 36 71 -1 16 Brock Mackenzie 38- 34 72 E 32 John Robertson 37- 37 74 +2 39 Rick Doerr 37- 38 75 +3 55 Dan Potter 40- 37 77 +5
Individual Results
1 Matt Hansen Pacific 33- 34 67 -5
2 David Schultz TCU 36- 32 68 -4
3 Jim Seki Stanford 34- 35 69 -3
Jay Choe UC-Irvine 36- 33 69 -3
5 Chris Marshall Kansas 35- 35 70 -2
Mike Lavery UC-Irvine 37- 33 70 -2
Tim Cureton San Diego 37- 33 70 -2
Spencer Levin UCLA 38- 32 70 -2
Gregg LaVoie Oregon 36- 34 70 -2
10 Brandt Snedeker Vanderbilt 36- 35 71 -1
J.J. Killeen TCU 36- 35 71 -1
Brian Edick Pacific 35- 36 71 -1
Derek O'Neill Colorado 36- 35 71 -1
Scott Philips Rice 37- 34 71 -1
Conner Robbins Washington 35- 36 71 -1
16 Neel Williams Yale 34- 38 72 E
Brock Mackenzie Washington 38- 34 72 E
Tyler Hall Kansas 39- 33 72 E
Del de Windt Stanford 37- 35 72 E
Taylor Neal UC Davis 35- 37 72 E
Jan Godoski UCSD 39- 33 72 E
Mark Donnell Vanderbilt 39- 33 72 E
Adam Rubinson TCU 39- 33 72 E
24 Jay Westerlund UC Davis 37- 36 73 +1
Steve Gray Yale 39- 34 73 +1
Michael Putnam Pepperdine 36- 37 73 +1
Joey Ramos UC-SaBarba 37- 36 73 +1
Ryan Armstrong UC-Irvine 37- 36 73 +1
Stephen Polanski TCU 37- 36 73 +1
John Merrick UCLA 37- 36 73 +1
Brett Borchers UC Davis 33- 40 73 +1
32 Adam Wasinger Air Force 35- 39 74 +2
Roy Moon UCLA 40- 34 74 +2
Jeff Hanson Colorado 36- 38 74 +2
Ben Scribner Pacific 36- 38 74 +2
Vinnie Poncino UC-Irvine 39- 35 74 +2
John Robertson Washington 37- 37 74 +2
Adam Myers Air Force 38- 36 74 +2
39 Brian O'Flaherty Pepperdine 34- 41 75 +3
Winn Smith Rice 37- 38 75 +3
Sang-Eun Ji UCLA 38- 37 75 +3
Alex Fulton Yale 39- 36 75 +3
John Poucher UCLA 38- 37 75 +3
Jeff Coburn UC-Irvine 39- 36 75 +3
Randy Creighton Pepperdine 37- 38 75 +3
Scott Gordon UC Davis 36- 39 75 +3
Ben McClung Vanderbilt 38- 37 75 +3
Rick Doerr Washington 37- 38 75 +3
49 Alan Scheer UCSD 40- 36 76 +4
Ron Won Stanford 39- 37 76 +4
Eric Restrepo UC Davis 40- 36 76 +4
Robbie Kramer UCSD 36- 40 76 +4
Scott Linklater UC-SaBarba 44- 32 76 +4
David Fern Pepperdine 37- 39 76 +4
55 Parker LaBarge Rice 39- 38 77 +5
Jeff Di Tuilio UC-SaBarba 39- 38 77 +5
Berry Henson San Diego 40- 37 77 +5
Lance Goodson Vanderbilt 40- 37 77 +5
Jarett Hamamoto Air Force 37- 40 77 +5
Chris Carnahan Oregon 42- 35 77 +5
Dan Potter Washington 40- 37 77 +5
Brandon Daum Air Force 39- 38 77 +5
Chris Elliott Pepperdine 38- 39 77 +5
Preston Lancaster San Diego 42- 35 77 +5
Michael Shelly San Diego 41- 36 77 +5
66 Craig Dunlap Vanderbilt 41- 37 78 +6
Mike Sica Oregon 38- 40 78 +6
Brian Kim Yale 38- 40 78 +6
Matt Toohey Rice 39- 39 78 +6
Greg Wells UC-SaBarba 39- 39 78 +6
71 John Ellis Oregon 38- 41 79 +7
Cobly Beckstrom TCU 41- 38 79 +7
Stephen Carroll Colorado 41- 38 79 +7
Andrew Price Kansas 41- 38 79 +7
Pete Krsnich Kansas 37- 42 79 +7
Miles Kirkpatrick Pacific 37- 42 79 +7
71 Matt Kern Pacific 41- 38 79 +7
Joe Dolby UCSD 39- 40 79 +7
79 Ryan Morgan Rice 41- 39 80 +8
Ryo Yamada UCSD 38- 42 80 +8
Jason Sigler Kansas 39- 41 80 +8
82 Jimmy White Oregon 38- 43 81 +9
George Downing Stanford 41- 40 81 +9
Kyle Gentry Stanford 38- 43 81 +9
85 Andrew Vitt Yale 42- 40 82 +10
86 Jeff Linklater UC-SaBarba 37- 46 83 +11
David Isaacson San Diego 39- 44 83 +11
Daryl McCoy Air Force 43- 40 83 +11
89 Edward McGlasson Colorado 39- 48 87 +15
90 Blake Moore Colorado 40- 50 90 +18





