Game Center for Women's Basketball at Washington State on 1/22/2017
Record: 19-2, 7-1 PAC-12vs

WASH
WSU

Record: 8-11, 3-5 PAC_12
87
Final
Jan. 22nd
44
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 22 | 19 | 22 | 87 |
![]() | 10 | 4 | 13 | 17 | 44 |
| Full Box Score | |||||
Game Info
January 22, 2017
1:00 PM
Pac-12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-58 | 18-71 |
|---|---|---|
Field Goal Percentage | 48.3% | 25.4% |
Three Point: Made-Attempted | 8-22 | 4-21 |
Three Point Percentage | 36.4% | 19.0% |
Free Throws: Made-Attempted | 23-28 | 4-7 |
Free Throw Percentage | 82.1% | 57.1% |
Rebounds | 55 | 30 |
Assists | 10 | 10 |
Turnovers | 12 | 8 |
Blocks | 1 | 1 |
Steals | 3 | 4 |
Game Leaders
Shop
Game Info
January 22, 2017
1:00 PM
Pac-12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















