Game Center for Women's Basketball at Ohio State on 2/2/2025
Record: 13-9,4-6 Big Tenvs

UW
OSU

Record: 20-1,9-1 Big Ten
56
Final
Feb. 2nd
66
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 11 | 19 | 11 | 56 |
![]() | 14 | 22 | 14 | 16 | 66 |
| Full Box Score | |||||
Game Info
February 02, 2025
2:00 PM
Pac-12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-57 | 25-61 |
|---|---|---|
Field Goal Percentage | 40.4% | 41.0% |
Three Point: Made-Attempted | 6-25 | 2-11 |
Three Point Percentage | 24.0% | 18.2% |
Free Throws: Made-Attempted | 4-6 | 14-20 |
Free Throw Percentage | 66.7% | 70.0% |
Rebounds | 36 | 34 |
Assists | 11 | 10 |
Turnovers | 25 | 14 |
Blocks | 6 | 1 |
Steals | 5 | 10 |
Game Leaders
Shop
Game Info
February 02, 2025
2:00 PM
Pac-12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











