Game Center for Women's Basketball at California on 2/24/2022
Record: 7-14,2-11 Pac-12vs

UW
Cal

Record: 11-11,1-9 Pac-12
61
Final
Feb. 24th
60
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 18 | 9 | 13 | 61 |
![]() | 18 | 9 | 13 | 20 | 60 |
| Full Box Score | |||||
Game Info
February 24, 2022
7:00 PM
Pac-12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-50 | 21-54 |
|---|---|---|
Field Goal Percentage | 38.0% | 38.9% |
Three Point: Made-Attempted | 6-14 | 4-13 |
Three Point Percentage | 42.9% | 30.8% |
Free Throws: Made-Attempted | 17-24 | 14-17 |
Free Throw Percentage | 70.8% | 82.4% |
Rebounds | 34 | 33 |
Assists | 16 | 7 |
Turnovers | 15 | 13 |
Blocks | 5 | 3 |
Steals | 6 | 11 |
Game Leaders
Shop
Game Info
February 24, 2022
7:00 PM
Pac-12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















