Game Center for Men's Basketball at Oregon State on 1/20/2022
Record: 9-7,4-2 Pac-12vs

UW
OSU

Record: 3-14,1-6 Pac-12
82
Final
Jan. 20th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 46 | 82 |
![]() | 38 | 34 | 72 |
| Full Box Score | |||
Game Info
January 20, 2022
8:30 PM
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-55 | 27-59 |
|---|---|---|
Field Goal Percentage | 54.5% | 45.8% |
Three Point: Made-Attempted | 6-20 | 3-19 |
Three Point Percentage | 30.0% | 15.8% |
Free Throws: Made-Attempted | 16-22 | 15-20 |
Free Throw Percentage | 72.7% | 75.0% |
Rebounds | 30 | 31 |
Assists | 16 | 15 |
Turnovers | 9 | 12 |
Blocks | 1 | 1 |
Steals | 4 | 5 |
Game Leaders
Shop
Game Info
January 20, 2022
8:30 PM
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















