Game Center for Men's Basketball at Washington State on 2/23/2022
Record: 13-13,8-8 Pac-12vs

UW
WSU

Record: 15-12,8-8 Pac-12
70
Final
Feb. 23rd
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 37 | 70 |
![]() | 33 | 45 | 78 |
| Full Box Score | |||
Game Info
February 23, 2022
8:00 PM
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-54 | 27-61 |
|---|---|---|
Field Goal Percentage | 46.3% | 44.3% |
Three Point: Made-Attempted | 7-20 | 4-17 |
Three Point Percentage | 35.0% | 23.5% |
Free Throws: Made-Attempted | 13-18 | 20-23 |
Free Throw Percentage | 72.2% | 87.0% |
Rebounds | 31 | 35 |
Assists | 13 | 19 |
Turnovers | 12 | 9 |
Blocks | 2 | 3 |
Steals | 3 | 7 |
Game Leaders
Shop
Game Info
February 23, 2022
8:00 PM
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















