Game Center for Men's Basketball vs UCLA on 2/28/2022
Record: 22-6,14-5 Pac-12vs

UCLA
UW

Record: 14-14,9-9 Pac-12
77
Final
Feb. 28th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 52 | 77 |
![]() | 29 | 37 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-56 | 26-60 |
|---|---|---|
Field Goal Percentage | 46.4% | 43.3% |
Three Point: Made-Attempted | 4-12 | 5-17 |
Three Point Percentage | 33.3% | 29.4% |
Free Throws: Made-Attempted | 21-28 | 9-12 |
Free Throw Percentage | 75.0% | 75.0% |
Rebounds | 40 | 28 |
Assists | 11 | 7 |
Turnovers | 11 | 10 |
Blocks | 2 | 3 |
Steals | 5 | 7 |
Game Leaders
Shop
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



















