Game Center for Women's Basketball at Oregon on 1/24/2021
Record: 4-6,1-6 Pac-12vs

UW
Oregon

Record: 11-3,9-3 Pac-12
52
Final
Jan. 24th
69
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 13 | 14 | 15 | 52 |
![]() | 17 | 15 | 20 | 17 | 69 |
| Full Box Score | |||||
Game Info
January 24, 2021
2:00 PM
Pac-12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-63 | 27-62 |
|---|---|---|
Field Goal Percentage | 30.2% | 43.5% |
Three Point: Made-Attempted | 9-26 | 7-26 |
Three Point Percentage | 34.6% | 26.9% |
Free Throws: Made-Attempted | 5-8 | 8-11 |
Free Throw Percentage | 62.5% | 72.7% |
Rebounds | 35 | 42 |
Assists | 10 | 21 |
Turnovers | 20 | 18 |
Blocks | 1 | 8 |
Steals | 11 | 10 |
Game Leaders
Shop
Game Info
January 24, 2021
2:00 PM
Pac-12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















