Game Center for Women's Basketball at California on 12/4/2020
Record: 3-0,1-0 Pac-12vs

WASH
CAL

Record: 0-3,0-1 Pac-12
80
Final
Dec. 4th
53
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 17 | 12 | 30 | 80 |
![]() | 14 | 15 | 11 | 13 | 53 |
| Full Box Score | |||||
Game Info
December 04, 2020
6:00 PM
Pac-12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-67 | 21-50 |
|---|---|---|
Field Goal Percentage | 47.8% | 42.0% |
Three Point: Made-Attempted | 9-24 | 2-10 |
Three Point Percentage | 37.5% | 20.0% |
Free Throws: Made-Attempted | 7-7 | 9-14 |
Free Throw Percentage | 100.0% | 64.3% |
Rebounds | 33 | 34 |
Assists | 19 | 10 |
Turnovers | 17 | 27 |
Blocks | 4 | 2 |
Steals | 16 | 8 |
Game Leaders
Shop
Game Info
December 04, 2020
6:00 PM
Pac-12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















