Game Center for Men's Basketball vs Arizona on 3/11/2020
Pac-12 Tournament
Record: 15-17,5-13 Pac-12vs

UW
UA

Record: 21-11,10-8 Pac-12
70
Final
Mar. 11th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 40 | 70 |
![]() | 35 | 42 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-58 | 23-58 |
|---|---|---|
Field Goal Percentage | 39.7% | 39.7% |
Three Point: Made-Attempted | 3-23 | 9-24 |
Three Point Percentage | 13.0% | 37.5% |
Free Throws: Made-Attempted | 21-24 | 22-29 |
Free Throw Percentage | 87.5% | 75.9% |
Rebounds | 41 | 32 |
Assists | 7 | 18 |
Turnovers | 19 | 13 |
Blocks | 2 | 4 |
Steals | 9 | 9 |
Game Leaders
Shop
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















