Game Center for Men's Basketball at Arizona State on 3/5/2020
Record: 14-16,4-13 Pac-12vs

UW
ASU

Record: 19-11,10-7 Pac-12
90
Final
Mar. 5th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 49 | 90 |
![]() | 45 | 38 | 83 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-59 | 29-71 |
|---|---|---|
Field Goal Percentage | 50.8% | 40.8% |
Three Point: Made-Attempted | 11-26 | 11-31 |
Three Point Percentage | 42.3% | 35.5% |
Free Throws: Made-Attempted | 19-22 | 14-18 |
Free Throw Percentage | 86.4% | 77.8% |
Rebounds | 40 | 35 |
Assists | 19 | 18 |
Turnovers | 14 | 9 |
Blocks | 4 | 2 |
Steals | 6 | 8 |
Game Leaders
Shop
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















