Game Center for Men's Basketball vs Eastern Washington on 12/4/2019
Record: 4-3,0-0 Big Skyvs

EWU
UW

Record: 7-1,0-0 Pac-12
80
Final
Dec. 4th
90
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 45 | 80 |
![]() | 47 | 43 | 90 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-67 | 27-58 |
|---|---|---|
Field Goal Percentage | 43.3% | 46.6% |
Three Point: Made-Attempted | 10-32 | 7-21 |
Three Point Percentage | 31.3% | 33.3% |
Free Throws: Made-Attempted | 12-22 | 29-36 |
Free Throw Percentage | 54.5% | 80.6% |
Rebounds | 35 | 36 |
Assists | 17 | 14 |
Turnovers | 17 | 15 |
Blocks | 1 | 5 |
Steals | 5 | 12 |
Game Leaders
Shop
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















