Game Center for Men's Basketball vs Oregon State on 3/6/2019
Record: 17-12vs

OSU
UW

Record: 24-6
76
Final
Mar. 6th
81
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 32 | 34 | 10 | 76 |
![]() | 33 | 33 | 15 | 81 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-56 | 27-50 |
|---|---|---|
Field Goal Percentage | 46.4% | 54.0% |
Three Point: Made-Attempted | 8-18 | 10-21 |
Three Point Percentage | 44.4% | 47.6% |
Free Throws: Made-Attempted | 16-21 | 17-26 |
Free Throw Percentage | 76.2% | 65.4% |
Rebounds | 31 | 28 |
Assists | 16 | 11 |
Turnovers | 15 | 12 |
Blocks | 2 | 8 |
Steals | 5 | 10 |
Game Leaders
Shop
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















