Game Center for Men's Basketball vs California on 1/19/2019
Record: 5-13,0-5vs

CAL
UW

Record: 14-4,5-0
52
Final
Jan. 19th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 24 | 52 |
![]() | 29 | 42 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-59 | 21-47 |
|---|---|---|
Field Goal Percentage | 30.5% | 44.7% |
Three Point: Made-Attempted | 1-15 | 10-27 |
Three Point Percentage | 6.7% | 37.0% |
Free Throws: Made-Attempted | 15-23 | 19-28 |
Free Throw Percentage | 65.2% | 67.9% |
Rebounds | 32 | 40 |
Assists | 8 | 12 |
Turnovers | 13 | 18 |
Blocks | 1 | 11 |
Steals | 12 | 7 |
Game Leaders
Shop
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















