Game Center for Men's Basketball at Colorado on 1/12/2019
Record: 12-4, 3-0vs

UW
COLO

Record: 10-6, 1-3
77
Final
Jan. 12th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 48 | 29 | 77 |
![]() | 35 | 35 | 70 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-49 | 24-54 |
|---|---|---|
Field Goal Percentage | 55.1% | 44.4% |
Three Point: Made-Attempted | 9-20 | 6-15 |
Three Point Percentage | 45.0% | 40.0% |
Free Throws: Made-Attempted | 14-21 | 16-23 |
Free Throw Percentage | 66.7% | 69.6% |
Rebounds | 31 | 29 |
Assists | 9 | 13 |
Turnovers | 16 | 12 |
Blocks | 6 | 0 |
Steals | 8 | 8 |
Game Leaders
Shop
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















