Game Center for Women's Basketball at California on 1/12/2018
Record: 6-10, 0-5 Pac-12vs

WASH
CAL

Record: 12-4, 3-2 Pac-12
60
Final
Jan. 12th
69
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 14 | 19 | 12 | 60 |
![]() | 24 | 7 | 19 | 19 | 69 |
| Full Box Score | |||||
Game Info
January 12, 2018
8:00 PM
Pac-12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-61 | 28-62 |
|---|---|---|
Field Goal Percentage | 34.4% | 45.2% |
Three Point: Made-Attempted | 11-30 | 4-15 |
Three Point Percentage | 36.7% | 26.7% |
Free Throws: Made-Attempted | 7-11 | 9-13 |
Free Throw Percentage | 63.6% | 69.2% |
Rebounds | 36 | 39 |
Assists | 14 | 24 |
Turnovers | 14 | 12 |
Blocks | 0 | 2 |
Steals | 6 | 7 |
Game Leaders
Shop
Game Info
January 12, 2018
8:00 PM
Pac-12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















