Game Center for Women's Basketball at Arizona on 2/4/2018
Record: 7-16, 1-11 Pac12vs

WASH
ARIZ

Record: 6-17, 2-10 Pac12
70
Final
Feb. 4th
72
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 27 | 8 | 16 | 19 | 70 |
![]() | 13 | 12 | 31 | 16 | 72 |
| Full Box Score | |||||
Game Info
February 04, 2018
11:00 AM
Pac-12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-63 | 19-47 |
|---|---|---|
Field Goal Percentage | 33.3% | 40.4% |
Three Point: Made-Attempted | 10-30 | 10-21 |
Three Point Percentage | 33.3% | 47.6% |
Free Throws: Made-Attempted | 18-25 | 24-32 |
Free Throw Percentage | 72.0% | 75.0% |
Rebounds | 38 | 35 |
Assists | 10 | 12 |
Turnovers | 16 | 21 |
Blocks | 0 | 4 |
Steals | 5 | 7 |
Game Leaders
Shop
Game Info
February 04, 2018
11:00 AM
Pac-12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















