Game Center for Women's Basketball at Stanford on 1/14/2018
Record: 6-11, 0-6 Pac-12vs

WASH
STAN

Record: 11-7, 5-1 Pac-12
45
Final
Jan. 14th
71
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 12 | 8 | 14 | 45 |
![]() | 15 | 16 | 16 | 24 | 71 |
| Full Box Score | |||||
Game Info
January 14, 2018
3:00 PM
Pac-12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-58 | 25-51 |
|---|---|---|
Field Goal Percentage | 29.3% | 49.0% |
Three Point: Made-Attempted | 7-29 | 8-18 |
Three Point Percentage | 24.1% | 44.4% |
Free Throws: Made-Attempted | 4-8 | 13-19 |
Free Throw Percentage | 50.0% | 68.4% |
Rebounds | 28 | 43 |
Assists | 9 | 16 |
Turnovers | 17 | 20 |
Blocks | 3 | 8 |
Steals | 8 | 7 |
Game Leaders
Shop
Game Info
January 14, 2018
3:00 PM
Pac-12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















