2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Azavedo, Addy | 48 | 15 | 3 | 6.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.13 | 6 | 0.13 | 13 |
| 2 | Hunt, Julia | 53 | 15 | 15 | 153.5 | 2.90 | 107 | 2.02 | 25 | 210 | .390 | 6 | 0.11 | 16 | 0.30 | 21 |
| 5 | Mateska, Simona | 52 | 15 | 14 | 211.0 | 4.06 | 180 | 3.46 | 50 | 432 | .301 | 7 | 0.13 | 19 | 0.37 | 25 |
| 6 | Fabikovicová, Andrea | 53 | 15 | 15 | 63.5 | 1.20 | 34 | 0.64 | 11 | 80 | .288 | 516 | 9.74 | 18 | 0.34 | 10 |
| 7 | Kleckner, Kylie | 51 | 15 | 15 | 177.5 | 3.48 | 152 | 2.98 | 71 | 451 | .180 | 22 | 0.43 | 13 | 0.25 | 25 |
| 10 | Kanouff, Addie | 17 | 12 | 0 | 21.5 | 1.26 | 18 | 1.06 | 1 | 37 | .459 | 0 | 0.00 | 1 | 0.06 | 0 |
| 12 | Wessels, Katy | 50 | 15 | 15 | 99.0 | 1.98 | 66 | 1.32 | 25 | 171 | .240 | 1 | 0.02 | 0 | 0.00 | 0 |
| 14 | Buerkle, Lily Mae | 13 | 10 | 0 | 1.0 | 0.08 | 0 | 0.00 | 1 | 1 | -1.000 | 20 | 1.54 | 1 | 0.08 | 2 |
| 21 | Conner, Hayden | 5 | 4 | 0 | 9.5 | 1.90 | 5 | 1.00 | 3 | 19 | .105 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Destler, Sammy | 9 | 5 | 1 | 14.0 | 1.56 | 12 | 1.33 | 12 | 53 | .000 | 0 | 0.00 | 2 | 0.22 | 2 |
| 23 | Nguyen, Kaitlyn | 53 | 15 | 0 | 14.0 | 0.26 | 0 | 0.00 | 0 | 1 | .000 | 79 | 1.49 | 14 | 0.26 | 17 |
| 31 | Howse, Maija | 52 | 15 | 12 | 174.0 | 3.35 | 139 | 2.67 | 47 | 360 | .256 | 4 | 0.08 | 8 | 0.15 | 9 |
| Total | 53 | 15 | 944.5 | 17.82 | 713 | 13.45 | 246 | 1815 | .257 | 661 | 12.47 | 98 | 1.85 | 124 | ||
| Opponents | 53 | 15 | 722.0 | 13.62 | 571 | 10.77 | 296 | 1830 | .150 | 526 | 9.92 | 51 | 0.96 | 126 | ||












