Portland State vs Washington
Portland State
(0-0)

0
Final
7

Washington
(0-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nina Nikitovic / Lotti Meszaros | 2 |
| Wong, Vanessa / Arakawa, Natsuho | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jacinta Milenkoski / Alli Valk | 0 |
| Gallagher, Sedona / Kopcalic, Katarina | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Eszter Zador / Emily Rees | 0 |
| Zupancic, Nika / Weil , Zoey | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jacinta Milenkoski | 0 | 1 |
| Wong, Vanessa | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nina Nikitovic | 0 | 0 |
| Arakawa, Natsuho | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lotti Meszaros | 3 | 3 |
| Kopcalic, Katarina | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eszter Zador | 0 | 2 |
| Gallagher, Sedona | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alli Valk | 3 | 0 |
| Weil , Zoey | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emily Rees | 3 | 3 |
| Chang, Ashley | 6 | 6 |
Order Of Finish: 1, 5, 4, 6, 3