Eastern Washington vs Washington
Eastern Washington
(0-2)

0
Final
7

Washington
(2-0)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Zoey Nelson / Rylee Braeden | 2 | 0 |
| Wong, Vanessa / Arakawa, Natsuho | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Louise Waite / Yasmin Mansouri | 1 |
| Kopcalic, Katarina / Gallagher, Sedona | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Marta Heinen / Stephanie Broussard | 2 |
| Zupancic, Nika / Weil , Zoey | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zoey Nelson | 4 | 2 |
| Arakawa, Natsuho | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rylee Braeden | 2 | 2 |
| Wong, Vanessa | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Louise Waite | 0 | 1 |
| Kopcalic, Katarina | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yasmin Mansouri | 2 | 0 |
| Gallagher, Sedona | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Renata Gabuzyan | 0 | 1 |
| Zupancic, Nika | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stephanie Broussard | 2 | 1 |
| Weil , Zoey | 6 | 6 |
Order Of Finish: 4, 6, 3, 2, 5, 1