Gymnastics History vs Seattle Pacific University from February 14, 1975 - March 11, 2017
Wins
6
Losses
0
Home Record
1-0
Away Record
5-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
2/14/1975
Last 10 Matchups
6-0
3/15/1999 - 3/11/2017
Largest Margin of Victory
W 194.450-188.525
3/14/2008
Smallest Margin of Victory
W 193.925-193.425
1/24/2014
Total Points
1169.3
Average Points
31
History from February 14, 1975 - March 11, 2017
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 11 | 2017 | Home Seattle, Wash. | 196.925 | |
Monday, March 7 | 2016 | Away Seattle, WA | W196.600-193.450 | |
Friday, January 24 | 2014 | Away Seattle, WA | W193.925-193.425 | |
Friday, February 4 | 2011 | Home | W, 195.800 | Results |
Friday, March 19 | 2010 | Away Seattle, Wash. | W195.300-190.575 | |
Friday, March 21 | 2008 | Away Seattle, Wash. | W194.550-192.200 | |
Friday, March 14 | 2008 | Home Seattle, Wash. | W194.450-188.525 | |
Friday, March 23 | 2007 | Away Seattle, Wash. (Brougham Pavilion) | W194.475-193.725 | |
Friday, February 7 | 2003 | Away Seattle, Wash. | W, 194.550 | Recap |
Monday, March 15 | 1999 | Away Seattle, WA | W, 192.100 | |
Friday, March 7 | 1997 | Home | W, 194.700 | |
Saturday, February 22 | 1997 | Away Seattle, WA | L, 191.500 | |
Saturday, February 11 | 1995 | Away Seattle, WA | W, 188.500 | |
Friday, February 10 | 1995 | Home | W, 191.500 | |
Saturday, March 19 | 1994 | Away Seattle, WA | W, 188.850 | |
Friday, March 12 | 1993 | Home | 1st, 190.300 | |
Saturday, March 21 | 1992 | Home | 1st, 190.850 | |
Tuesday, February 11 | 1992 | Away Seattle, WA | W, 189.700 | |
Wednesday, March 6 | 1991 | Away Seattle, WA | W, 187.900 | |
Friday, March 9 | 1990 | Home | 1st, 188.750 | |
Saturday, February 10 | 1990 | Home | W, 187.450 | |
Friday, February 9 | 1990 | Away Seattle, WA | W, 185.950 | |
Saturday, March 11 | 1989 | Home | 1st, 189.350 | |
Tuesday, February 23 | 1988 | Away Seattle, WA | W, 182.500 | |
Saturday, March 21 | 1987 | Home | 1st, 183.300 | |
Thursday, February 5 | 1987 | Away Seattle, WA | L, 178.400 | |
Saturday, February 22 | 1986 | Away Seattle, WA | 1st, 181.650 | |
Wednesday, February 20 | 1985 | Home | 1st, 179.200 | |
Saturday, January 26 | 1985 | Home | W, 177.650 | |
Saturday, February 25 | 1984 | Away Seattle, WA | 1st, 178.400 | |
Saturday, December 17 | 1984 | Home | W, 178.650 | |
Friday, February 5 | 1982 | Home | W, 138.550 | |
Saturday, March 8 | 1980 | Away Seattle, WA | W, 135.350 | |
Saturday, February 4 | 1978 | Away Seattle, WA | 2nd, 133.400 | |
Saturday, January 29 | 1977 | Home | 1st, 135.900 | |
Saturday, January 8 | 1977 | Home | 1st, 133.850 | |
Saturday, February 14 | 1976 | Away Seattle, WA | 1st, 99.470 | |
Friday, February 14 | 1975 | Home | 1st, 100.650 |
Win
Loss
Asian and Pacific Islander Heritage Month: Gymnastics
Tuesday, June 03
Mary McDonough | Vlog: 2025 NCAA Women's Gymnastics Championships
Monday, April 21
Mary McDonough | 2025 NCAA Women's Gymnastics Championships
Thursday, April 17
Mary McDonough is heading to the NCAA Championships!
Monday, April 07