North Dakota vs Washington
03/18/2026
Husky Softball Stadium
6:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 3 | 2 | 0 | 1 | 2 | 8 | 11 | 0 |
Win: Reimer, Morgan (14-1)Loss: Armstrong, Tehya (4-3)
Scoring Summary
Team | UND | WASH |
|---|---|---|
1st Alvarez,Giselle singled, RBI (1-0 B); Burdick,Kaycie scored from second base; DeBoer,Alexis advanced from first base to third base. | 0 | 1 |
1st Glab,Jadyn grounded out, 2b to 1b, RBI (2-2 KBBS); DeBoer,Alexis scored; Alvarez,Giselle advanced to third base. | 0 | 2 |
1st Hetzel,Ally singled down the left field line, RBI (2-2 KSBB); Alvarez,Giselle scored, unearned. | 0 | 3 |
2nd Alvarez,Giselle homered to deep center field, 2RBI (1-1 FB); Burdick,Kaycie scored from second base. | 0 | 5 |
4th Alvarez,Giselle doubled to center field, RBI (2-1 KBB); Craig,Addie scored from first base; Alvarez,Giselle advanced to third base on the throw. | 0 | 6 |
5th Patterson,Zuri singled up the middle, RBI (3-2 BBKFB); Carroll,Ava scored from second base; Acevedo,Melody advanced to second base. | 0 | 7 |
5th Peschek,Riley singled to center field, RBI (0-2 KKF); Acevedo,Melody scored from second base; Reddy,Mila advanced to second base. | 0 | 8 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lasota, Camryn | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Severson, Aleksia | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hopfauf, Taya | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Neumayer, Katelyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bethune, Hailey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alexander, Makenna | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Valdez, Jaedyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bethune, Chloe | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morris, Brooklyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Tehya | P | ||||||||
Nelson, Unity | P | ||||||||
Livesay, Tegan | P | ||||||||
Totals | 17 | 0 | 3 | 0 | 2 | 0 | 7 | 4 |
Fielding
E: Bethune, Hailey (1); Valdez, Jaedyn (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burdick, Kaycie | RF/CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peschek, Riley | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Deboer, Alexis | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Craig, Addie | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Giselle | 3B/1B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Glab, Jadyn | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Teasley, Marley | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hetzel, Ally | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Durst, Tia | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carroll, Ava | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Acevedo, Melody | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Zuri | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reddy, Mila | 2B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mazzola, Sophi | CF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reimer, Morgan | P | ||||||||
| Ramuno, Sophia | P | ||||||||
Totals | 25 | 8 | 11 | 8 | 3 | 0 | 1 | 5 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong, Tehya | 2.0 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 47 |
Nelson, Unity | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 33 |
Livesay, Tegan | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
| Totals | 11 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 3 | 98 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reimer, Morgan | 4.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 6 | 70 |
| Ramuno, Sophia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 6 | 85 |

