Minnesota vs Washington
04/10/2026
Husky Softball Stadium
7:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 9 | 2 | |
| 0 | 0 | 3 | 4 | 0 | 1 | X | 8 | 11 | 0 |
Win: Reimer, Morgan (21-2)Loss: Schwartz, Sydney (10-10)
Scoring Summary
Team | MINN | WASH |
|---|---|---|
3rd DeBoer,Alexis homered to deep center field, 3RBI (0-0); Teasley,Marley scored; Burdick,Kaycie scored from first base. | 0 | 3 |
4th Kuhn,Scarlett sacrifice fly to rf, RBI (0-2 SFFF); Raymond,Carter scored; Snippes,Jessa advanced to third base; Cosgriff,Jae advanced to second base. | 1 | 3 |
4th Wolocko,Tara grounded out to second base, 2b to 1b, RBI (1-1 BS); Snippes,Jessa scored; Cosgriff,Jae advanced to third base. | 2 | 3 |
4th Teasley,Marley reached on a fielder's choice (2-2 KBBS); Carroll,Ava scored; Acevedo,Melody out at third base, 3b unassisted; Mazzola,Sophi advanced to second base. | 2 | 4 |
4th Burdick,Kaycie singled, RBI (1-0 B); Mazzola,Sophi scored from second base, unearned; Teasley,Marley scored from first base on play and an error by Werner,Maggie (E3), unearned. | 2 | 7 |
5th Johnson,Cassie homered, 2RBI (1-2 KFFFFFB); Werner,Maggie scored from second base. | 4 | 7 |
6th Schwartz,Sydney doubled to right center, RBI (1-2 FKB); Wolocko,Tara scored from first base. | 5 | 7 |
6th Werner,Maggie singled down the right field line, RBI (1-2 SBF); Schwartz,Sydney scored from second base; Jones,Brooklyn advanced from first base to third base. | 6 | 7 |
6th DeBoer,Alexis singled to shallow center field, RBI (2-2 BBKK); Mazzola,Sophi scored. | 6 | 8 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Werner, Maggie | 1B/2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Easton, Tinley | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Raymond, Carter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Cassie | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Snippes, Jessa | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cosgriff, Jae | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kuhn, Scarlett | SS | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Stangl, Kylinn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wolocko, Tara | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Schwartz, Sydney | P/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jones, Brooklyn | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hooper, Lucy | 2B | ||||||||
Richardson, Macy | P | ||||||||
Totals | 28 | 6 | 9 | 6 | 4 | 0 | 7 | 6 |
Batting
2B: Schwartz, Sydney (1); Johnson, Cassie (1)
HR: Johnson, Cassie (1)
SF: Kuhn, Scarlett (1)
Baserunning CS: Jones, Brooklyn (1)
Fielding
E: Easton, Tinley (1); Werner, Maggie (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burdick, Kaycie | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Deboer, Alexis | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Reddy, Mila | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durst, Tia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Giselle | 3B/1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Glab, Jadyn | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Hetzel, Ally | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Carroll, Ava | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Acevedo, Melody | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mazzola, Sophi | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Teasley, Marley | 2B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reimer, Morgan | P | ||||||||
| Ramuno, Sophia | P | ||||||||
Totals | 29 | 8 | 11 | 5 | 2 | 0 | 7 | 6 |
Batting
Fielding
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schwartz, Sydney | 3.1 | 7 | 7 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 19 | 2 | 4 | 72 |
Richardson, Macy | 2.2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 4 | 41 |
| Totals | 11 | 8 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 29 | 32 | 2 | 8 | 113 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reimer, Morgan | 5.2 | 7 | 6 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 22 | 27 | 6 | 6 | 116 |
| Ramuno, Sophia | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 28 |
| Totals | 9 | 6 | 6 | 4 | 7 | 1 | 0 | 0 | 0 | 28 | 33 | 6 | 7 | 144 |

