Washington vs CSUN
2/24/2025
Matador Diamond
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 8 | 0 | 11 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Rehbein, Rylee (1-1)Loss: Carranco, Lauryn (3-4)
Scoring Summary
Team | WASH | CSUN |
|---|---|---|
GLAB reached on a dropped fly by cf, advanced to third (1-1 BF); MAZZOLA scored. | 1 | 0 |
ALVAREZ homered to left center, 2 RBI (3-2 KBBBFFFF); GLAB scored, unearned. | 3 | 0 |
CARROLL doubled to left center, RBI (2-2 KBBF); FLORES scored. | 4 | 0 |
DURST tripled to right center, 2 RBI (1-2 KBK); TONEY scored; CARROLL scored. | 6 | 0 |
GLAB walked, RBI (3-2 BKBKFBFFB); MAZZOLA advanced to second; WINCKLER advanced to third; DURST scored. | 7 | 0 |
ALVAREZ singled to right field, advanced to second on the throw, 2 RBI (0-2 KF); GLAB out at second rf to ss; MAZZOLA scored; WINCKLER scored. | 9 | 0 |
FLORES doubled to right center, RBI (2-1 BBK); ALVAREZ scored. | 10 | 0 |
DEBOER doubled down the lf line, RBI (2-2 FBKBF); FLORES scored. | 11 | 0 |
Washington
| CF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 11 | 10 | 10 | 3 | 0 | 4 | 2 |
CSUN
Carman, Mikayla | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Furtado, Rhea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas Sandoval, G. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chavez, Alexis | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Westbrook, Tiara | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ruiz, Jizzell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liana, Jerzie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galindo, Kylie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Freijanes, Sydney | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Landeros, Alexa | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cortez, Mia | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Padilla, Makenzi | 3B/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Padilla, Maddie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garcia, Alexis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Larissa | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nielsen, Jadyn | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Raegan | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Escutia, Kaylee | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carranco, Lauryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Urbina, Aleyna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alonso, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 2 | 0 | 3 | 4 |
Fielding
E: Landeros, Alexa (1)
Washington
| 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 7 | 85 | |
| Totals | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 7 | 85 |
CSUN
Carranco, Lauryn | 3.1 | 6 | 7 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 17 | 4 | 4 | 64 |
Urbina, Aleyna | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Alonso, Isabella | 1.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 40 |
| Totals | 10 | 11 | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 5 | 117 |















