Washington vs Oregon
Scoring Summary
Team | WASH | ORE |
---|---|---|
1st Daniell, A. doubled, advanced to third on the throw, RBI (0-1 S); Carlson, A. advanced to third, scored on an error by c, unearned; Luschar, Kai scored, unearned. | 0 | 2 |
1st Wong, V. homered to center field, 2 RBI (1-1 BF); Daniell, A. scored. | 0 | 4 |
2nd NELSON homered to left center, 3 RBI (0-2 SFFF); O. JOHNSON scored; FIEDLER scored. | 3 | 4 |
2nd HOBSON singled down the lf line, advanced to second on the throw, RBI (0-2 KK); ALVAREZ advanced to third; STEWART scored. | 4 | 4 |
2nd Delgado, H. homered to center field, 2 RBI (2-1 BFB); Luschar, Kai scored. | 4 | 6 |
2nd Carlson, A. homered to left field, RBI (2-2 FSBFB). | 4 | 7 |
2nd Wong, V. homered to left field, 2 RBI (0-1 K); Daniell, A. scored. | 4 | 9 |
3rd A. JOHNSON homered to center field, RBI (0-0). | 5 | 9 |
5th NELSON homered to center field, RBI (3-1 BFBB). | 6 | 9 |
6th CELIS flied out to lf, SF, RBI (1-0 B); HOBSON advanced to third; HOLTORF scored. | 7 | 9 |
6th HOBSON scored on a wild pitch. | 8 | 9 |
Washington
Batting
Baserunning
Fielding
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luschar, Kai | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Delgado, Hanna | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Carlson, Ariel | RF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Daniell, Alyssa | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Wong, Vallery | C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Kauf, Emma | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Humphreys, KK | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bird, Tehya | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sinicki, Paige | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Flannery, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer, Taylour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 8 | 2 | 0 | 6 | 5 |
Batting
2B: Daniell, Alyssa (1)
HR: Delgado, Hanna (1); Carlson, Ariel (1); Wong, Vallery (2)
Baserunning
SB: Sinicki, Paige (1)
CS: Kauf, Emma (1)
Fielding
E: Bird, Tehya (1)
Washington
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sokolsky, Elise | 1.1 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 37 |
Spencer, Taylour | 3.1 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 0 | 66 |
Scott, Morgan | 2.1 | 4 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 10 | 14 | 2 | 4 | 61 |
Totals | 10 | 8 | 8 | 8 | 8 | 2 | 0 | 0 | 1 | 30 | 39 | 9 | 4 | 164 |