Indiana vs Washington
5/17/2024
Mizzou SB Stadium
2 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 4 | 1 | 1 | 7 | 11 | 3 | |
0 | 2 | 0 | 2 | 0 | 3 | 1 | 8 | 11 | 1 |
Win: Peters, Sidne (8-0)Loss: Sophie Kleiman (14-5)
Scoring Summary
Team | IND | WASH |
---|---|---|
2nd A. JOHNSON doubled to right center, advanced to third on a throwing error by rf, RBI (2-2); NELSON scored. | 0 | 1 |
2nd FIEDLER flied out to cf, SAC, RBI (1-1); A. JOHNSON scored, unearned. | 0 | 2 |
4th VanBrandt singled to pitcher, bunt, RBI (2-1); Kettleman scored. | 1 | 2 |
4th FIEDLER tripled to left center, RBI (1-1); A. JOHNSON scored. | 1 | 3 |
4th STEWART singled through the left side, RBI (0-0); FIEDLER scored. | 1 | 4 |
5th Bassett scored on a throwing error by c. | 2 | 4 |
5th Minnick doubled down the rf line, RBI (3-2); Copeland scored. | 3 | 4 |
5th Stone homered to left field, 2 RBI (0-0); Minnick scored. | 5 | 4 |
6th Cooper homered to center field, RBI (3-2). | 6 | 4 |
6th O. JOHNSON singled down the rf line, 2 RBI (0-0); GARDNER scored; FIEDLER scored. | 6 | 6 |
6th CARTER reached on a fielder's choice, advanced to second, advanced to third on a throwing error by ss (0-1); HOBSON advanced to second on a fielding error by ss, scored, unearned. | 6 | 7 |
7th Parker doubled to left field, RBI (0-1); Copeland scored. | 7 | 7 |
7th ALVAREZ doubled down the rf line, RBI (3-2); FIEDLER advanced to third; A. JOHNSON scored. | 7 | 8 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brianna Copeland | P/DP | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Minnick | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sarah Stone | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Avery Parker | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Aly Vanbrandt | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Alex Cooper | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Aaliyah Andrews | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cora Bassett | DP/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooke Benson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cassidy Kettleman | CF/DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Kleiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 6 | 0 | 0 | 2 | 4 |
Batting
2B: Brianna Copeland (1); Taylor Minnick (1); Avery Parker (1)
3B: Sarah Stone (1)
HR: Sarah Stone (1); Alex Cooper (1)
Baserunning
Fielding
E: Aaliyah Andrews (1); Brooke Benson (2)
Washington
Batting
Baserunning
Fielding
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brianna Copeland | 3.0 | 6 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 71 |
Sophie Kleiman | 3.2 | 5 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 75 |
Totals | 11 | 8 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 31 | 35 | 9 | 7 | 146 |