Stanford vs Washington
5/1/2022
Huskey SB Stadium
12 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | |
0 | 0 | 2 | 1 | 0 | 0 | X | 3 | 2 | 0 |
Win: Plain, Gabbie (16-4)Loss: Vawter, Alana (20-9)
Scoring Summary
Team | STAN | WASH |
---|---|---|
3rd KLINGLER flied out to rf, SAC, RBI (2-1 KBB); FIEDLER advanced to third; HOLTORF scored, unearned. | 0 | 1 |
3rd HUSKEY reached on a fielder's choice, RBI (0-2 KK); REYNOLDS out at second ss unassisted; FIEDLER scored, unearned. | 0 | 2 |
4th LYNCH reached on a fielder's choice, bunt (0-1 F); ALLCHIN scored on an error by p, unearned. | 0 | 3 |
5th Gindlesperge tripled to left field, RBI (0-0); Koch, C. scored. | 1 | 3 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gindlesperger, T. | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Huff, Sydnee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Young, Emily | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lim, Kaitlyn | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kaneshiro, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Emily | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klingaman, Emily | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Eck, Ellee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hayes, Dani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch, Caelan | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Steele, Sydney | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder, Johnna | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vawter, Alana | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 26 | 1 | 4 | 1 | 1 | 0 | 9 | 5 |
Batting
3B: Gindlesperger, T. (1)
Baserunning
SB: Gindlesperger, T. (1)
Fielding
E: Young, Emily (1); Vawter, Alana (1)
Washington
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vawter, Alana | 6.0 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 25 | 4 | 12 | 85 |
Totals | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 25 | 4 | 12 | 85 |