Seattle U vs Washington
4/26/2022
Husky SB Stadium
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | |
| 2 | 0 | 2 | 2 | 0 | 0 | X | 6 | 7 | 0 | 
Win: Lynch, Kelley (5-3)Loss: Nance, Carley (2-7)Save: Moore, Pat (1)
Scoring Summary
| Team | SEA | WASH | 
|---|---|---|
|  1st ALLCHIN homered to left field, 2 RBI (1-2 FBF); KLINGLER scored. | 0 | 2 | 
|  3rd KLINGLER homered to left field, 2 RBI (1-1 KB); REYNOLDS scored. | 0 | 4 | 
|  4th Hill homered to left field, RBI (1-1 KB). | 1 | 4 | 
|  4th ESPINOZA homered to right center, 2 RBI (1-1 FB); VANDEGRIFT scored. | 1 | 6 | 
|  6th Milder singled through the right side, RBI (0-1 K); Garcia advanced to second; Kahwaty scored. | 2 | 6 | 
 Seattle U
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Viggiano, Olivia | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Wilson, Tai | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Nance, Carley | P/DP | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 
|  Kahwaty, Madison | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hill, Kalyn | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
|  Garcia, Lily | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Milder, Brooke | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Coleman, Kamryn | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
|  Sasaki, Hannah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Crum, Mckenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Luderer, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 2 | 4 | 2 | 4 | 0 | 12 | 7 | 
Batting
HR: Hill, Kalyn (1)
Baserunning 
CS: Viggiano, Olivia (1)
HBP: Kahwaty, Madison (2)
 Washington
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Reynolds, Sami | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Klingler, Baylee | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Huskey, Madison | 1B/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Allchin, Jadelyn | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Johnson, Olivia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Agan, Lilly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yellen, Angie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Nelson, Brooke | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cummings, Jenn | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Vandegrift, Megan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Espinoza, Silentrain | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 
| Fiedler, Kinsey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lynch, Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moore, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 6 | 7 | 6 | 0 | 0 | 9 | 2 | 
 Seattle U
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Nance, Carley | 4.0 | 6 | 6 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 4 | 75 | 
|  Luderer, Grace | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 2 | 28 | 
| Totals | 7 | 6 | 6 | 0 | 9 | 0 | 0 | 1 | 0 | 25 | 26 | 3 | 6 | 103 | 
 Washington
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynch, Kelley | 4.0 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 3 | 79 | 
| Moore, Pat | 3.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 11 | 13 | 0 | 3 | 62 | 
| Totals | 4 | 2 | 2 | 4 | 12 | 0 | 0 | 2 | 0 | 24 | 30 | 2 | 6 | 141 | 
Win: Lynch, Kelley (5-3)
Loss: Nance, Carley (2-7)
HBP: Luderer, Grace (1)
      ; 
    Lynch, Kelley (1); Moore, Pat (1)
Save: 
      
    Moore, Pat (1)















