San Diego State vs Washington
Scoring Summary
Team | SDSU | WASH |
|---|---|---|
CELIS doubled to left center, 2 RBI; BROCKI scored; KULL scored, unearned. | 2 | 0 |
BARBARA reached on a fielder's choice, RBI; SCHULTZ out at second 1b to ss; CELIS scored. | 3 | 0 |
Klingler, Ba homered to center field, 4 RBI; Reynolds, Sa scored; Holtorf, Ryl scored; Cummings, Je scored. | 3 | 4 |
CELIS singled to left field, RBI; BROCKI advanced to second; MURPHY, A. scored. | 4 | 4 |
Lynch, Kelle homered to left field, RBI. | 4 | 5 |
SCHULTZ advanced to second on a passed ball; CELIS advanced to third on a passed ball; KEESTER scored on a passed ball, unearned. | 5 | 5 |
ROMANELLO doubled, 2 RBI; BARBARA advanced to third; SCHULTZ scored; CELIS scored. | 7 | 5 |
San Diego State
Celis | 2B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schultz | CF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Barbara | C/PH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Siess | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romanello | DH/C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Adams | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Espinoza | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cordola | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Perez | RF/DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Keester | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, A. | SS/PH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kull | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brocki | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Light | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 6 | 2 | 0 | 8 | 7 |
Batting
2B: Celis (1); Barbara (1); Romanello (1)
Baserunning
CS: Barbara (1)
HBP: Celis (1); Schultz (1); Adams (1)
Fielding
DP: Adams (1); Murphy, A. (1)
Washington
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH/PH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 5 | 5 | 2 | 1 | 8 | 1 |
San Diego State
Light | 2.1 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 0 |
Martinez | 2.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 1 | 5 | 0 |
Hernandez, D | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 5 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 1 | 25 | 27 | 4 | 8 | 0 |
Washington
| 2.0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 0 | |
| 3.0 | 5 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 13 | 14 | 2 | 3 | 0 | |
| 0.2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | |
| Totals | 9 | 7 | 5 | 2 | 8 | 1 | 0 | 3 | 0 | 30 | 35 | 3 | 9 | 0 |














