Loyola Marymount vs Washington
2/25/2022
Big League Dreams
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 0 | X | 2 | 4 | 1 | 
Win: Plain, Gabbie (4-2)Loss: Perez, J. (1-3)
Scoring Summary
| Team | LMU | WASH | 
|---|---|---|
|  4th Reynolds, Sa singled to left field, RBI; Johnson, Oli scored. | 0 | 1 | 
|  5th Lynch, Kelle singled to right field, RBI, out at second rf to 3b to ss; Cummings, Je advanced to third; Huskey, Madi scored. | 0 | 2 | 
 Loyola Marymount
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Debord, M. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Poole, S. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Dedrick, M. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Pero, V. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Gonzalez, A. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Marshall, S. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Gomez, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Blair, G. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Keinath, T. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Angulo, P. | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Sofowora, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Daniell, A. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Perez, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 0 | 3 | 0 | 2 | 0 | 10 | 5 | 
Batting
2B: Daniell, A. (1)
SH: Dedrick, M. (1)
Baserunning 
SB: Gonzalez, A. (1)
Fielding 
E: Gonzalez, A. (1); Blair, G. (1)
 Washington
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Reynolds, Sami | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Klingler, Baylee | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Huskey, Madison | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Cummings, Jenn | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Vandegrift, Megan | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Lynch, Kelley | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 
| Johnson, Olivia | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Allchin, Jadelyn | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Holtorf, Rylee | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Agan, Lilly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Plain, Gabbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 2 | 4 | 2 | 5 | 0 | 10 | 8 | 
Batting
Baserunning 
Fielding 
 Loyola Marymount
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Perez, J. | 6.0 | 4 | 2 | 2 | 5 | 10 | 1 | 0 | 0 | 0 | 22 | 28 | 3 | 4 | 0 | 
| Totals | 4 | 2 | 2 | 5 | 10 | 1 | 0 | 0 | 0 | 22 | 28 | 3 | 4 | 0 | 
 Washington
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain, Gabbie | 7.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 8 | 0 | 
| Totals | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 8 | 0 | 












