Utah vs Washington
5/9/2021
Husky SB Stadium
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 7 | 2 | 0 | 2 | X | 11 | 13 | 0 |
Win: Plain, Gabbie (27-1)Loss: Sandez, Sydney (11-10)
Scoring Summary
Team | UTAH | WASH |
|---|---|---|
2nd MILITELLO singled, RBI; JACQUEZ advanced to third; BARRERA scored. | 1 | 0 |
3rd Klingler doubled, 2 RBI; Bates scored; Schiele scored. | 1 | 2 |
3rd Reynolds singled, RBI; Flores advanced to second; Klingler scored. | 1 | 3 |
3rd Lynch singled, RBI; Reynolds advanced to second; Flores scored. | 1 | 4 |
3rd Helm walked, RBI; Atlee advanced to second; Lynch advanced to third; Reynolds scored. | 1 | 5 |
3rd Gibson singled, 2 RBI; Schiele advanced to third; Helm scored; Atlee scored. | 1 | 7 |
4th Flores doubled, RBI; Klingler scored. | 1 | 8 |
4th Lynch flied out to cf, SF, RBI; Vandegrift scored. | 1 | 9 |
5th NOSKIN tripled, 2 RBI; CALDERON scored; BELARDE scored. | 3 | 9 |
5th BONSTROM singled, RBI; NOSKIN scored. | 4 | 9 |
6th Reynolds homered, 2 RBI; Klingler scored. | 4 | 11 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Denning, Haley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noskin, Julia | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bonstrom, Ellessa | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Barrera, Alyssa | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Quiles, Destiny | DP/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacquez, Sophie | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gasper, Jordyn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scardina, Julia | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Militello, AJ | RF/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Palacios, Alyssa | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Belarde, Aliya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulk, Katie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Espinosa, Elicia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Calderon, Makenna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandez, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Halle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feldman, Mary Beth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 1 | 0 | 5 | 3 |
Batting
3B: Noskin, Julia (1)
SH: Denning, Haley (1); Gasper, Jordyn (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bates, Sis | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Klingler, Baylee | 3B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Flores, Morganne | DP/C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vandegrift, Megan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynolds, Sami | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Lynch, Kelley | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Atlee, Taryn | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Helm, Emma | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Hee, Noelle | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Willis, Sarah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schiele, Livy | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Kaija | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Plain, Gabbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 13 | 11 | 1 | 0 | 2 | 4 |
Batting
2B: Klingler, Baylee (2); Flores, Morganne (1); Atlee, Taryn (1); Hee, Noelle (1); Schiele, Livy (1)
Baserunning
HBP: Atlee, Taryn (1)
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandez, Sydney | 2.1 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 4 | 0 |
Morris, Halle | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
Feldman, Mary Beth | 3.0 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 14 | 8 | 1 | 0 |
Lopez, Mariah | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 13 | 11 | 11 | 1 | 2 | 2 | 0 | 1 | 0 | 30 | 33 | 10 | 6 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain, Gabbie | 6.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 9 | 0 |
| Moore, Pat | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
| Totals | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 11 | 0 |















