Utah vs Washington
5/7/2021
Husky SB Stadium
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 3 | 0 | 0 | 0 | 3 | 8 | 11 | 0 |
Win: Plain, Gabbie (25-1)Loss: Sandez, Sydney (11-9)
Scoring Summary
Team | UTAH | WASH |
|---|---|---|
Klingler doubled, advanced to third on a fielding error by 2b, RBI; Bates scored. | 0 | 1 |
Flores flied out to cf, SF, RBI; Klingler scored, unearned. | 0 | 2 |
Lynch doubled, RBI; Willis scored, unearned. | 0 | 3 |
Allchin singled, RBI; Lynch scored. | 0 | 4 |
Klingler singled, RBI; Bates advanced to second; Allchin scored. | 0 | 5 |
Klingler singled, RBI; Bates advanced to third; Agan scored. | 0 | 6 |
Flores doubled, 2 RBI; Vandegrift scored; Bates scored. | 0 | 8 |
Utah
Denning, Haley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Noskin, Julia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonstrom, Ellessa | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barrera, Alyssa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Quiles, Destiny | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morris, Halle | 3B/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gasper, Jordyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Faulk, Katie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Espinosa, Elicia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Militello, Aj | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sandez, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Feldman, Mary Beth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belarde, Aliya | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 0 | 0 | 1 | 0 | 10 | 1 |
Fielding
E: Noskin, Julia (2); Gasper, Jordyn (1)
DP: Noskin, Julia (1); Bonstrom, Ellessa (1); Morris, Halle (1)
Washington
| SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 8 | 11 | 8 | 2 | 0 | 2 | 4 |
Utah
Sandez, Sydney | 1.1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 0 |
Feldman, Mary Beth | 2.0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
Morris, Halle | 2.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 |
| Totals | 11 | 8 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 27 | 30 | 9 | 5 | 0 |
Washington
| 6.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 7 | 0 | |
| Totals | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 7 | 0 |















