Portland State vs Washington
3/14/2021
Husky SB Stadium
12:10 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | X | 5 | 6 | 1 |
Win: Moore, Pat (2-0)Loss: O Grey (1-4)Save: Nelson, Brooke (1)
Scoring Summary
Team | PSU | WASH |
|---|---|---|
1st Flores doubled, 2 RBI; Klingler scored; Bates scored. | 0 | 2 |
1st Lynch flied out to cf, SF, RBI; Huskey advanced to second; Espinoza advanced to third; Flores scored. | 0 | 3 |
3rd M Thompson singled, RBI; M Bruno advanced to second; M Rodriguez scored. | 1 | 3 |
3rd Bates flied out to cf, SF, RBI; Huskey scored. | 1 | 4 |
5th M Bruno doubled, RBI; A Cepeda scored. | 2 | 4 |
5th Cummings homered, RBI. | 2 | 5 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M Bruno | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
M Thompson | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
O Dean | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
E Johansen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
P Lopez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L Riggenbac | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H Sisul | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Abalos | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Rodriguez | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
A Cepeda | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
O Grey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Frost | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Gaona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 0 | 0 | 4 | 5 |
Batting
2B: M Bruno (1); A Cepeda (1)
Baserunning
SB: M Rodriguez (1)
Fielding
DP: M Thompson (1); O Dean (1); E Johansen (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bates, Sis | SS | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Klingler, Baylee | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Reynolds, Sami | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Flores, Morganne | C/DP | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Espinoza, Silentrain | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Huskey, Madison | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lynch, Kelley | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hee, Noelle | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Nelson, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Kaija | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Agan, Lilly | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Pat | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cummings, Jenn | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 6 | 5 | 7 | 0 | 2 | 8 |
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O Grey | 0.1 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
A Frost | 1.2 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 11 | 3 | 1 | 0 |
M Gaona | 4.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 5 | 0 |
| Totals | 6 | 5 | 5 | 7 | 2 | 2 | 0 | 1 | 0 | 21 | 31 | 9 | 6 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Brooke | 4.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 6 | 0 |
| Moore, Pat | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 0 |
| Totals | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 28 | 6 | 11 | 0 |














