Washington vs Nevada
Scoring Summary
Team | WASH | NV |
|---|---|---|
3rd Allchin homered to right field, RBI. | 1 | 0 |
3rd Klingler homered to right center, RBI. | 2 | 0 |
4th BURDA,H doubled to left center, 2 RBI; SALAUSA,A advanced to third; MELLO,S scored; GOINS,K scored. | 2 | 2 |
5th GOINS,K singled to center field, RBI; GUTIERREZ,L advanced to third; MCALISTER,S scored. | 2 | 3 |
5th SALAUSA,A singled to center field, RBI; MELLO,S advanced to second; GOINS,K scored. | 2 | 4 |
5th BURDA,H singled to right field, RBI; SALAUSA,A advanced to third; MELLO,S scored. | 2 | 5 |
5th OLIVER,S flied out to cf, SF, RBI; SALAUSA,A scored. | 2 | 6 |
6th Bates doubled down the rf line, RBI; Klingler advanced to third; Agan scored. | 3 | 6 |
6th Reynolds doubled to right center, 2 RBI; Bates scored; Klingler scored. | 5 | 6 |
6th GUTIERREZ,L singled to center field, RBI; MCALISTER,S advanced to third; SENINI, C scored. | 5 | 7 |
6th MELLO,S grounded out to ss, RBI; GOINS,K advanced to second; GUTIERREZ,L advanced to third; MCALISTER,S scored. | 5 | 8 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Klingler, Baylee | C/DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bates, Sis | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reynolds, Sami | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Flores, Morganne | 1B/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espinoza, Silentrain | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lynch, Kelley | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Atlee, Taryn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allchin, Jadelyn | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Agan, Lilly | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nelson, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plain, Gabbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 0 | 0 | 4 | 2 |
Batting
Baserunning
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Senini, C | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Mcalister, S | CF | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Gutierrez, L | SS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Goins, K | DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Mello, S | 2B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Salausa, A | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Burda, H | C | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 2 |
Sellers, J | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, S | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lew, D | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hawkins, C | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Craft, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fritz, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 9 | 8 | 7 | 0 | 11 | 8 |
Batting
2B: Gutierrez, L (1); Burda, H (1)
SF: Oliver, S (1)
Baserunning SB: Senini, C (1); Mcalister, S (1); Burda, H (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynch, Kelley | 4.0 | 4 | 4 | 4 | 5 | 8 | 2 | 0 | 0 | 0 | 16 | 21 | 2 | 2 | 0 |
| Nelson, Brooke | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Moore, Pat | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Plain, Gabbie | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
| Totals | 9 | 8 | 8 | 7 | 11 | 2 | 0 | 0 | 0 | 26 | 34 | 3 | 4 | 0 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craft, B | 3.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 2 | 0 |
Jensen, J | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 0 |
Fritz, K | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 0 |
| Totals | 7 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 28 | 14 | 3 | 0 |













