Michigan vs Washington
5/23/2021
Husky SB Stadium
8:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | |
| 1 | 0 | 2 | 7 | 0 | 0 | X | 10 | 13 | 1 |
Win: Plain, Gabbie (32-3)Loss: Beaubien, Meghan (16-5)
Scoring Summary
Team | MICH | WASH |
|---|---|---|
1st Allan singled, RBI; Blair scored. | 1 | 0 |
1st Reynolds flied out to lf, SF, RBI; Klingler scored. | 1 | 1 |
2nd Blair reached on a fielding error by 2b, RBI; Hoogenraad advanced to second; Tholl advanced to third; Carson scored. | 2 | 1 |
2nd Allan singled, RBI; Blair advanced to second; Hoogenraad advanced to third; Tholl scored. | 3 | 1 |
2nd Bump walked, RBI; Allan advanced to second; Blair advanced to third; Hoogenraad scored. | 4 | 1 |
2nd Jimenez reached on a fielder's choice, RBI; Bump advanced to second; Allan out at third ss to 3b; Blair scored, unearned. | 5 | 1 |
3rd Lynch singled, advanced to second on the throw, 2 RBI; Schiele advanced to third; Reynolds scored; Klingler scored. | 5 | 3 |
4th Allchin homered, RBI. | 5 | 4 |
4th Klingler doubled, RBI; Bates scored. | 5 | 5 |
4th Lynch reached on a fielder's choice, RBI; Schiele advanced to second; Reynolds advanced to third; Flores scored. | 5 | 6 |
4th Atlee singled, RBI; Lynch advanced to second; Schiele advanced to third; Reynolds scored, unearned. | 5 | 7 |
4th Huskey doubled, 2 RBI; Atlee advanced to third; Lynch scored; Schiele scored. | 5 | 9 |
4th Bates singled, bunt, RBI; Huskey advanced to third; Atlee scored, unearned. | 5 | 10 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blair, Lexie | LF/CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Rodriguez, Natalia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Allan, Lou | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Leclair, Audrey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bump, Taylor | 3B | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jimenez, Julia | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Esman, Lauren | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kersten, Sierra | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Carson, Hannah | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Voss, Lexi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tholl, Keke | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hoogenraad, Haley | CF/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gonzalez, Thais | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Storako, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaubien, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 5 | 3 | 0 | 9 | 4 |
Batting
2B: Tholl, Keke (1)
SH: Rodriguez, Natalia (1)
Fielding
E: Jimenez, Julia (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bates, Sis | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Klingler, Baylee | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Flores, Morganne | C | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Reynolds, Sami | LF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hee, Noelle | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Schiele, Livy | PR/DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Kelley | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Agan, Lilly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlee, Taryn | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Willis, Sarah | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Huskey, Madison | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Allchin, Jadelyn | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Plain, Gabbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 13 | 10 | 2 | 1 | 6 | 8 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storako, Alex | 3.0 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 1 | 0 |
Beaubien, Meghan | 3.0 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 18 | 5 | 3 | 0 |
| Totals | 13 | 10 | 8 | 2 | 6 | 0 | 0 | 1 | 1 | 31 | 36 | 8 | 4 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain, Gabbie | 7.0 | 6 | 5 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 30 | 3 | 8 | 0 |
| Totals | 6 | 5 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 30 | 3 | 8 | 0 |














