California vs Washington
4/2/2021
Husky SB Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 7 | 2 | |
| 1 | 0 | 3 | 4 | 0 | 0 | X | 8 | 8 | 1 |
Win: Plain, Gabbie (16-0)Loss: Halajian, Sona (1-6)
Scoring Summary
Team | CAL | WASH |
|---|---|---|
Saiki, D. singled, RBI; Espalin, L. advanced to third; Smith, M. scored. | 1 | 0 |
Hee flied out to rf, SF, RBI; Flores advanced to second; Reynolds advanced to third; Klingler scored, unearned. | 1 | 1 |
Coelho, M. singled, RBI; Smith, M. scored, unearned. | 2 | 1 |
Flores homered, 3 RBI; Reynolds scored; Klingler scored. | 2 | 4 |
Bates singled, RBI; Allchin scored. | 2 | 5 |
Klingler homered, 2 RBI; Bates scored. | 2 | 7 |
Lynch doubled, RBI; Hee scored. | 2 | 8 |
Espalin, L. singled, RBI; Smith, M. scored. | 3 | 8 |
Coelho, M. doubled, advanced to third on the throw, RBI; Espalin, L. scored. | 4 | 8 |
California
Smith, Makena | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Espalin, Lauren | RF/LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Coelho, Mikayla | DP/RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ā Ā Ā Holland, Diamond | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halajian, Sona | P/DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ā Ā Ā Zamora, Morgan | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kondo, Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saiki, D'asha | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Anzaldo, Tatum | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Thomas, Kennedy | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zobac, Kacey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bradley, Amani | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nunez, Sabrina | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ā Ā Ā Romero, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 3 | 0 | 9 | 7 |
Batting
2B: Coelho, Mikayla (1)
Baserunning
SB: Holland, Diamond (1); Saiki, D'asha (1)
HBP: Halajian, Sona (1)
Fielding
E: Smith, Makena (1); Halajian, Sona (1)
Washington
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | |
| DP | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 8 | 8 | 8 | 6 | 1 | 4 | 8 |
California
Halajian, Sona | 3.0 | 5 | 7 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 14 | 20 | 5 | 4 | 0 |
Romero, Chloe | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 0 |
| Totals | 8 | 8 | 7 | 6 | 4 | 1 | 0 | 0 | 1 | 27 | 34 | 7 | 7 | 0 |
Washington
| 5.0 | 7 | 4 | 3 | 1 | 7 | 2 | 0 | 1 | 0 | 22 | 24 | 4 | 4 | 0 | |
| 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 | |
| Totals | 7 | 4 | 3 | 3 | 9 | 2 | 0 | 1 | 0 | 28 | 32 | 6 | 6 | 0 |














