Brigham Young vs Washington
2/18/2021
Karl Brooks Field
2:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 10 | 1 |
Win: Plain, Gabbie (2-0)Loss: Brown, C (0-1)Save: Plain, Gabbie (1)
Scoring Summary
Team | BYU | WASH |
---|---|---|
3rd Bates singled up the middle, RBI; Allchin scored. | 0 | 1 |
4th AVA, H singled, RBI; JENSEN-McFAR scored. | 1 | 1 |
6th Allchin singled through the right side, RBI; Schiele advanced to second; Atlee advanced to third; Huskey scored. | 1 | 2 |
6th Klingler flied out to rf, SF, RBI; Schiele advanced to third; Atlee scored. | 1 | 3 |
6th Bates singled up the middle, advanced to second on the throw, RBI; Allchin advanced to third; Schiele scored. | 1 | 4 |
Brigham Young
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jensen-mcfar | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Miklus, E | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zavodnik, V | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ava, H | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hill-barring | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epenesa, M | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Paulson, Ari | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chavez, M | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Erickson, EM | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sicairos, N | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fleener, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, T | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moffat-korth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanagawa, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 1 | 0 | 11 | 4 |
Batting
SH: Miklus, E (1)
Baserunning
HBP: Epenesa, M (1)
Fielding
E: Epenesa, M (1)
Washington
Batting
Baserunning
Fielding
Brigham Young
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moffat-korth | 5.1 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 7 | 0 |
Brown, C | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Kanagawa, R | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 10 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 7 | 0 |