Oregon State vs Washington
3/30/2019
Husky SB Stadium
5:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 1 | 0 | 2 | 0 | 0 | 2 | X | 5 | 5 | 1 |
Win: Alvelo, Taran (15-4)Loss: Mazon, M. (9-7)
Scoring Summary
Team | OSU2 | UW |
|---|---|---|
1st Bates stole third, scored on a throwing error by c, unearned. | 0 | 1 |
3rd Bates singled, RBI; Milloy advanced to second; Kaupe scored. | 0 | 2 |
3rd Flores grounded out to 2b, RBI; Bates advanced to third; Milloy scored. | 0 | 3 |
6th Helm singled, bunt, advanced to second on a throwing error by 3b, scored, unearned; Reynolds scored, unearned. | 0 | 5 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weeks, S. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, L. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nunes, M. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hammoude, F. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shafer, K. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ybarra, C. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Calderon, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sass, M. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Garcia, J. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Owen, I. | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rader, M. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mazon, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 11 | 4 |
Baserunning
SB: Lopez, L. (1)
Fielding
E: Nunes, M. (1); Shafer, K. (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bates, Sis | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Flores, Morganne | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Reynolds, Sami | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Helm, Emma | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Atlee, Taryn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gibson, Kaija | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Huskey, Madison | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hee, Noelle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaupe, Nawai | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Milloy, Amirah | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alvelo, Taran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 5 | 2 | 1 | 0 | 7 | 2 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mazon, M. | 6.0 | 5 | 5 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 4 | 0 |
| Totals | 5 | 5 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 4 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvelo, Taran | 7.0 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 4 | 0 |
| Totals | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 4 | 0 |











