Washington vs CAL POLY
2/22/2019
Wrigley Field BLD
11:30 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 11 | 2 | |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
Win: Plain, Gabbie (3-0)Loss: Best, Steffi (0-5)
Scoring Summary
Team | UW | CP |
---|---|---|
1st Gibson singled, RBI; Bates scored. | 1 | 0 |
1st Kaiser reached on a fielding error by p, RBI; Young advanced to third; Yakir scored, unearned. | 1 | 1 |
4th Huskey singled, RBI; Ogasawara advanced to second; Torraca scored, unearned. | 2 | 1 |
5th Ramos singled; Wulff advanced to third, scored on an error by 1b, unearned. | 2 | 2 |
6th Gibson out at first 1b to 2b to 1b, RBI; Bates advanced to second; Atlee advanced to third; Huskey scored. | 3 | 2 |
6th Reynolds reached on a fielding error by 1b, RBI; Bates advanced to third; Atlee scored, unearned. | 4 | 2 |
Washington
CAL POLY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Yakir, Noa | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramos, Noellah | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Young, Makenna | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Martin, Hailey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kaiser, Crimson | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Amos, Maddie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Corey, Kianah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
James, Sydney | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wulff, Sarah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckiernan, Alyssa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best, Steffi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allman, Krystyna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 1 | 0 | 0 | 10 | 4 |
Batting
2B: Young, Makenna (1)
SH: Mckiernan, Alyssa (1)
Baserunning
HBP: Yakir, Noa (1)
Fielding
E: Young, Makenna (1); Martin, Hailey (1)
DP: Yakir, Noa (1); Martin, Hailey (1)
Washington
CAL POLY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best, Steffi | 6.0 | 9 | 4 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 24 | 33 | 6 | 9 | 0 |
Allman, Krystyna | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Totals | 11 | 4 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 28 | 37 | 6 | 11 | 0 |