Washington vs Ohio State
2/24/2017
Big League Dreams
10 a.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 8 | 11 | 8 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 4 |
Win: Alvelo, Taran (6-0)Loss: Ray (254-0)
Scoring Summary
Team | WASH | OHST |
|---|---|---|
3rd Van Zee flied out to lf, SAC, RBI (2-2); Gibson scored, unearned. | 1 | 0 |
3rd Clark homered to left field, 3 RBI (1-1); Piper scored; Bayne scored. | 1 | 3 |
5th Van Zee flied out to rf, SAC, RBI (2-2); Burdick scored. | 2 | 3 |
5th Bates reached on a throwing error by 3b, advanced to second, SAC, bunt; Simons advanced to third; Aguilar scored, unearned. | 3 | 3 |
7th Flores walked, RBI (3-2); Melhart advanced to second; Bates advanced to third; Van Zee scored. | 4 | 3 |
7th Gallagher advanced to second; Melhart advanced to third; Bates scored on a passed ball, unearned. | 5 | 3 |
7th Gibson walked, RBI (3-1); Thomas advanced to second; Gallagher advanced to third; Melhart scored, unearned. | 6 | 3 |
7th Burdick walked, RBI (3-2); Gibson advanced to second; Thomas advanced to third; Gallagher scored, unearned. | 7 | 3 |
7th Aguilar walked, RBI (3-2); Burdick advanced to second; Gibson advanced to third; Thomas scored, unearned. | 8 | 3 |
7th Van Zee walked, RBI (3-0); Aguilar advanced to second; Burdick advanced to third; Gibson scored, unearned. | 9 | 3 |
7th Bates singled through the right side, 2 RBI (2-2); Van Zee advanced to second; Aguilar scored, unearned; Burdick scored, unearned. | 11 | 3 |
7th Kirk homered to left field, RBI (3-2). | 11 | 4 |
Washington
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirk | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bayne | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Piper | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clark | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Goodwin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Farrah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sturgeon | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
White | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Betschel | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marotti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hursh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duvall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 3 | 0 | 3 | 5 |
Batting
HR: Kirk (1); Clark (1)
Baserunning
HBP: Bayne (1)
Fielding
E: Kirk (1); Clark (1); Goodwin (1); Sturgeon (1)
DP: Piper (1); Clark (1)
Washington
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hursh | 5.1 | 4 | 3 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 19 | 27 | 9 | 2 | 120 |
Ray | 1.0 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 31 |
Duvall | 0.2 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 37 |
| Totals | 8 | 11 | 2 | 10 | 7 | 1 | 0 | 0 | 0 | 28 | 41 | 10 | 3 | 188 |
Win: Alvelo, Taran (6-0)
Loss: Ray (254-0)
HBP: Alvelo, Taran (1)
;
PB: Flores, Morganne (1)
;
Gavin (1)

