Washington vs Auburn
2/9/2017
Nancy Almaraz Field
7:00 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 
Win: Alvelo, Taran (1-0)Loss: Makayla Martin (1-1)
Scoring Summary
Team  | WASH  | AU  | 
|---|---|---|
 1st C. Shea advanced to second; K. Veach advanced to third; C. Wallace scored on a wild pitch.  | 0  | 1  | 
 7th Van Zee singled up the middle, RBI (2-1); Burdick scored.  | 1  | 1  | 
 10th Aguilar singled to left field, RBI (2-0); Thomas scored, unearned.  | 2  | 1  | 
 Washington
Batting
Baserunning 
 Auburn
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kasey Cooper  | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Carlee Wallace  | DP/C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 
    Bree Fornis  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Haley Fagan  | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Kendall Veach  | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 
 Courtney Shea  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Brittany Maresette  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 KK Crocker  | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Whitney Jordan  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
    Alyssa Rivera  | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Casey Mccrackin  | 2B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Madi Gipson  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Justus Perry  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Morgan Podany  | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Victoria Draper  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Carmyn Greenwood  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Kaylee Carlson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Makayla Martin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 1 | 4 | 0 | 6 | 0 | 13 | 10 | 
Batting
2B: Kendall Veach (1)
Baserunning 
HBP: Courtney Shea (1)
Fielding 
E: Kasey Cooper (1)
DP: Haley Fagan (1); Kendall Veach (1); KK Crocker (1)
 Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvelo | 10.0 | 4 | 1 | 1 | 6 | 13 | 2 | 0 | 1 | 0 | 34 | 41 | 13 | 4 | 168 | 
| Totals | 4 | 1 | 1 | 6 | 13 | 2 | 0 | 1 | 0 | 34 | 41 | 13 | 4 | 168 | 
 Auburn
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kaylee Carlson  | 8.0 | 10 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 34 | 36 | 12 | 9 | 123 | 
 Makayla Martin  | 2.0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 41 | 
| Totals | 14 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 44 | 47 | 15 | 11 | 164 | 

