Washington vs UCF
2/21/2016
Des Moines
11:45 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 4 | 1 | 9 | 13 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 2 | 2 | 7 | 14 | 2 |
Win: Alvelo, Taran (4-0)Loss: Turnier, S. (2-7)
Scoring Summary
Team | WASH | UCF |
|---|---|---|
1st DePonte homered to center field, RBI (2-2 KBBK). | 1 | 0 |
2nd UJVARI, Je. homered to left field, RBI (1-1 KB). | 1 | 1 |
2nd BREWER, C. reached on a fielder's choice, RBI (2-1 FBB); McCLOSKEY advanced to second; GREENWELL scored. | 1 | 2 |
2nd GOODMAN, L. reached on a fielder's choice, RBI (2-2 KBFB); BREWER, C. advanced to second; McCLOSKEY scored, unearned. | 1 | 3 |
4th Aguilar doubled up the middle, 2 RBI (3-2 BBKSB); Melhart advanced to third; Van Zee scored; Milloy scored. | 3 | 3 |
4th DePonte grounded into double play 1b to c (3-2 BKFBBFF); Aguilar advanced to third, out on the play; Melhart scored. | 4 | 3 |
6th Aguilar homered to right field, 3 RBI (1-1 BK); Melhart scored; Van Zee scored. | 7 | 3 |
6th Souza singled up the middle, RBI (1-1 BK); Aubert advanced to second, out at second cf to c to 3b to ss; Gano scored. | 8 | 3 |
6th GOODMAN, L. singled up the middle, RBI (0-0); ACEVEDO, J. advanced to second; LOWER, T. advanced to third; GILLESPIE scored. | 8 | 4 |
6th KALINEN, W. singled to pitcher, RBI (1-2 FKBF); GOODMAN, L. advanced to second; ACEVEDO, J. advanced to third; LOWER, T. scored. | 8 | 5 |
7th Melhart reached on a fielding error by p (1-2 KFB); McNeill advanced to third on the error; Burdick scored on the error, unearned. | 9 | 5 |
7th BREWER, C. singled up the middle, advanced to second on the throw (3-2 BBFBS); McCLOSKEY advanced to second, advanced to third on the throw; GILLESPIE advanced to third, scored on the throw. | 9 | 6 |
7th ACEVEDO, J. flied out to rf, SF, RBI (1-2 KFBF); BREWER, C. advanced to third; McCLOSKEY scored. | 9 | 7 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aguilar, Ali | SS | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 0 |
| Deponte, Julia | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Gano, Courtney | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stangel, Casey | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aubert, Krystal | PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Souza, Kimberlee | DP/C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Snow, Tannon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Burdick, Kelly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, Morganne | C/DP | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Milloy, Amirah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcneill, Jennie | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Zee, Taylor | 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Melhart, Trysten | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Schreyer, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvelo, Taran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 13 | 7 | 6 | 0 | 4 | 8 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goodman, L. | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Kalinen, W. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rotton, C. | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Solis, B. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Ujvari, Je. | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Gillespie | C | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Greenwell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccloskey | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Lower, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, C. | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Acevedo, J. | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cenal, K. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Turnier, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calixto, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 14 | 6 | 0 | 0 | 8 | 9 |
Batting
2B: Cenal, K. (1)
HR: Ujvari, Je. (1)
SF: Acevedo, J. (1)
Baserunning SB: Greenwell (1)
Fielding
E: Solis, B. (1); Calixto, M. (1)
DP: Gillespie (1); Mccloskey (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schreyer, Madi | 3.2 | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 3 | 82 |
| Alvelo, Taran | 3.1 | 9 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 18 | 19 | 5 | 1 | 64 |
| Totals | 14 | 7 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 36 | 37 | 9 | 4 | 146 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnier, S. | 5.2 | 10 | 8 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 30 | 9 | 2 | 125 |
Calixto, M. | 1.1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 25 |
| Totals | 13 | 9 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 30 | 38 | 10 | 3 | 150 |
















